Sunday Energy LLC — Interconnection Portfolio
Sunday Energy LLC is associated with 30 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
30Projects
0Active
30Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 30 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| New York | 30 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Con Edison DG SDG-96410 | SDG-96410 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-92465 | SDG-92465 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-93279 | SDG-93279 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-93370 | SDG-93370 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-92945 | SDG-92945 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-88286 | SDG-88286 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-95899 | SDG-95899 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-86716 | SDG-86716 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-93501 | SDG-93501 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-94849 | SDG-94849 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-85861 | SDG-85861 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-92895 | SDG-92895 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-93121 | SDG-93121 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-85751 | SDG-85751 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-93401 | SDG-93401 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-90090 | SDG-90090 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-92059 | SDG-92059 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-93864 | SDG-93864 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-93225 | SDG-93225 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-92908 | SDG-92908 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-85746 | SDG-85746 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-90721 | SDG-90721 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-89655 | SDG-89655 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-92287 | SDG-92287 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-93303 | SDG-93303 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-89257 | SDG-89257 | Solar | 0.0 MW | operational | Richmond, New York |
| Con Edison DG SDG-95289 | SDG-95289 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-92174 | SDG-92174 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-89487 | SDG-89487 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-90310 | SDG-90310 | Solar | 0.0 MW | operational | Kings, New York |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ny-dg-solar. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Sunday Energy LLC's portfolio across all markets.
Start tracking with interXdata