| Sunrun Inc. | 5,921 |
| SolarCity | 3,603 |
| SunPower | 3,232 |
| MOMENTUM SOLAR | 2,487 |
| Solar City | 2,295 |
| Tesla, Inc. | 1,732 |
| REC Solar, Inc. | 1,481 |
| SUNation Solar Systems Inc. | 1,418 |
| Trinity Solar | 1,382 |
| Sun Light and Power | 1,197 |
| Akeena Solar | 1,172 |
| Venture Solar | 971 |
| Kamtech Solar Solutions | 906 |
| NYSS LLC | 828 |
| Real Goods | 821 |
| Baker Electric, Inc. | 789 |
| Brooklyn SolarWorks | 739 |
| EmPower CES, LLC | 737 |
| Infinity Solar | 709 |
| Long Island Power Solutions | 683 |
| PowerLight Corporation | 639 |
| Regrid Power, Inc. | 627 |
| NY State Solar LLC | 615 |
| Semper Solaris Construction Inc | 600 |
| Borrego Solar Systems, inc. | 518 |
| Duke Energy Florida, LLC | 509 |
| SPG Solar, Inc. | 508 |
| VERENGO | 502 |
| ADVANCED SOLAR | 499 |
| Harvest Power LLC | 493 |
| California Solar Electric | 481 |
| SUNCO | 453 |
| Marin Solar | 441 |
| Byldan Corporation | 414 |
| Empire Solar Solutions | 412 |
| Generic Installer | 400 |
| Energy Efficiency Solar, Inc. dba ACRO Energy Inc. | 394 |
| Renewable Energy Concepts, Inc. | 393 |
| Premier Power | 374 |
| SULLIVAN SOLAR POWER | 356 |
| New York Power Solutions | 354 |
| Unlimited Energy | 349 |
| Earthlight Technologies, LLC | 335 |
| ConnectedSolutions | 328 |
| Sierra Pacific Home & Comfort | 324 |
| Surf Clean Energy Inc | 323 |
| New York State Solar Farm, Inc. | 311 |
| Independent Energy Systems | 292 |
| NYS Essential Power | 291 |
| GreenLogic LLC | 291 |
| GreenLeaf Solar | 290 |
| Alternative Energy Systems, Inc. | 273 |
| American Solar | 272 |
| CENTURION SOLAR | 271 |
| Sharpe Solar Energy Systems, Inc. | 268 |
| Stellar Solar | 261 |
| Grid Alternatives | 259 |
| SolarCraft Services, Inc. | 259 |
| Acro Electric | 258 |
| Sungevity, Inc. | 257 |
| The Green Plug LLC | 253 |
| Plug PV LLC | 251 |
| STOUT & BERG | 247 |
| Power Independence Electric | 227 |
| Occidental Power | 222 |
| Vivint Solar Developer, LLC. | 221 |
| Voltaic Solaire | 220 |
| MOHR POWER SOLAR | 219 |
| Horizon Energy LLC | 216 |
| GALKOS | 214 |
| Independent Contractor | 212 |
| PetersenDean | 212 |
| NextEnergy | 205 |
| Next Energy | 201 |
| PlugPV LLC | 194 |
| Cobalt Power Systems, Inc. | 193 |
| Accord Power Inc. | 191 |
| MPOWER ENERGY | 188 |
| MC Solar Engineering | 187 |
| Hytech Solar Inc | 177 |
| SunCommon | 172 |
| Heliopower | 167 |
| Element Energy LLC | 163 |
| SMART ENERGY USA | 162 |
| Posigen, CT | 159 |
| SUNWIZE TECHNOLOGIES | 147 |
| ASI Hastings, Inc | 145 |
| Solare Energy, Inc. | 144 |
| Sky Power Systems | 143 |
| Self Installer | 139 |
| EcoEnergies, Inc. | 138 |
| REVCO SOLAR | 135 |
| Kasselman Solar | 131 |
| Amergy Solar | 129 |
| Solarecity Electric | 126 |
| Leviathan Solar INC` | 125 |
| Sunline Energy Inc. | 121 |
| SOLANTA | 119 |
| Nextera | 118 |
| Solahart All Valley | 116 |
| RWE Solar Development, LLC | 114 |
| Suncrest Solar | 112 |
| AMECO SOLAR INC | 111 |
| FUTURE ENERGY | 111 |
| Diablo Solar Services, Inc. | 109 |
| Onsite Energy, Inc. | 109 |
| Public Utility District No. 1 of Cowlitz County | 108 |
| Southern California Solar DBA Solar Electrical Systems | 107 |
| J SYNERGY GREEN | 106 |
| Harmony Solar | 104 |
| Solcius | 103 |
| Light Energy Systems | 102 |
| T and M Solar | 100 |
| PacifiCorp | 100 |
| Invenergy | 100 |
| Stem Inc. | 99 |
| Talbott Solar Homes | 97 |
| J&J Owens Electric, Inc. | 97 |
| Rivertown Solar LLC | 96 |
| SOLAIRE ENERGY SYSTEMS | 95 |
| Sea Bright Solar LLC | 93 |
| Solarponics, Inc. | 93 |
| Solaris Solar | 91 |
| Solex | 89 |
| Sunlight Solar Inc | 88 |
| Patriot Energy Solutions Corp | 88 |
| HORIZON SOLAR POWER | 88 |
| Offline | 88 |
| Green Power Energy, LLC | 86 |
| Luminalt Energy Corporation | 85 |
| Petersen Dean Solar | 83 |
| Owens Electric & Solar | 83 |
| FPL | 82 |
| MILHOLLAND ELECTRIC INC. | 82 |
| Renewable Technologies, Inc. | 82 |
| Lighthouse Solar | 82 |
| Felix Electric | 81 |
| JBI Solar | 81 |
| Palo Alto Hardware | 81 |
| LGCY Installation Services, LLC | 80 |
| Old Country Roofing | 76 |
| Earth Smart Solar | 76 |
| SAVKAT, Inc. | 75 |
| PALOMAR SOLAR LTD | 74 |
| Emes Solar Inc | 73 |
| The little House | 72 |
| SunStar Energy, Inc | 72 |
| New York Coastal Electric Corporation | 71 |
| Eriksson | 70 |
| New York Solar Solutions LLC | 70 |
| Mendocino Solar Service | 69 |
| SunBlue Energy | 69 |
| Poco Solar Energy | 69 |
| Zing Solar | 69 |
| Solartech | 69 |
| Pure Energy Systems, Inc. | 68 |
| Miller Power & Communications | 68 |
| Advance Power Co. | 67 |
| S&R SOLAR DESIGN CORP | 65 |
| Team Solar Inc. | 65 |
| Natural Energy | 64 |
| Secure Roofing and Solar, Inc. | 64 |
| 1st Light Energy, Inc | 63 |
| Hudson Solar Solutions LLC | 63 |
| Electricare, Inc. | 61 |
| Alliance Solar Services | 61 |
| Affinity Energy | 61 |
| Sunlit Systems Inc. | 61 |
| PowerHouse Solar, Inc. | 60 |
| North Bay Solar Electric | 60 |
| R&M Technologies | 59 |
| SUNTREK INDUSTRIES | 59 |
| EDF Renewables Development, Inc. | 59 |
| Fresh Air Energy II, LLC | 57 |
| Roger The Little House | 56 |
| M C Solar Engineering | 56 |
| Open Energy | 54 |
| ACE DEVCO NC, LLC | 54 |
| OCR Solar & Roofing, Inc. | 54 |
| Cooperative Community Energy | 54 |
| ELITE ELECTRIC INC | 54 |
| No Developer | 51 |
| Hecate Energy | 51 |
| Roseville Solar Electric | 51 |
| Sunrise Power Solutions | 51 |
| Renewable Power Solutions, Inc. | 50 |
| Robert's Solar | 50 |
| PERMACITY SOLAR | 50 |
| Harmony Farm Supply | 50 |
| NRG Energy, Inc. | 50 |
| SunEdison | 49 |
| SolarCityMH | 49 |
| Sine Electric | 48 |
| West Electric LLC | 48 |
| Anderson Building Controls | 48 |
| Solarblocks Energy llc | 48 |
| Restart Solar | 47 |
| Clean Solar | 47 |
| Acme Electric | 47 |
| Green Hybrid Energy Solutions, Inc. | 47 |
| Jamar Power System | 46 |
| SUNBELT SOLAR | 46 |
| Utility Conservation Services | 46 |
| GBS Industries | 46 |
| Mauzy Mechanical | 45 |
| Sunkeeper Solar | 45 |
| Global Resource Options, Inc. (GroSolar) | 45 |
| Patterson & Patterson | 44 |
| Evergreen Wind, LLC | 44 |
| Marcor Construction Solar Installations | 44 |
| Calpine Energy Services, L.P. | 42 |
| Progressive Power Group, Inc | 42 |
| Greenpoint Solar and Electrical, Inc | 41 |
| Fieldston Power | 41 |
| Virginia Electric and Power Company | 40 |
| Apex Solar, Inc. | 40 |
| Solarmax Renewable Energy Provider, | 40 |
| Best Energy Power | 40 |
| Quest Home Improvement Inc. | 40 |
| New Day Solar | 40 |
| Pacific Solar Energy | 40 |
| Six Rivers Solar, Inc. | 40 |
| Nova West Solar | 40 |
| AES DE DEVCO NC LLC | 40 |
| CM Electric AV Automations Incorpor | 39 |
| AIR SUN INC | 39 |
| West Coast Solar | 39 |
| San Diego County Solar | 39 |
| Plan It Solar | 39 |
| Home Energy Systems, Inc. | 39 |
| SI Solar | 39 |
| A1 Solar Power Inc | 39 |
| NEW VISION TECHNOLOGIES | 38 |
| SunFusion Solar | 38 |
| Cosmic Solar, Inc. | 38 |
| Sebastopol Heat & Cool, Inc | 38 |
| New York Power Authority & LS Power Grid New York Corporation I | 38 |
| Helio Solar LLC | 38 |
| Sungate Energy Solutions, Inc. | 38 |
| Mark Construction Co. | 37 |
| DAILY ELECTRIC | 37 |
| A.M. Sun | 37 |
| SolEnergy NY LLC | 37 |
| JP & Sun, Inc. dba Solar Works | 36 |
| Aram Solar/Pacific Rim Construction | 36 |
| Vaca Valley Roofing, dba Old Country Roo | 36 |
| Evo Energy Inc | 34 |
| National Grid | 33 |
| Golden State Power | 33 |
| Albion Power | 32 |
| Solcon Solar Construction | 32 |
| Wing Solar & Wood Energy | 32 |
| Avangrid Power, LLC | 32 |
| Herca Solar, Inc | 32 |
| ADR ELECTRIC | 31 |
| Chevron Energy Solutions | 31 |
| PHAT ENERGY | 31 |
| Freedom Solar Co | 31 |
| Eastern CT Solar LLC | 31 |
| Chico Electric | 30 |
| All Electric | 30 |
| SunRise Constructions | 30 |
| Davis Lumber & Hardware Co | 30 |
| BAP POWER CORP | 30 |
| Green Logic | 30 |
| Sunday Energy LLC | 30 |
| Delta Solar Electric, Inc | 30 |
| Umatilla Electric Cooperative | 29 |
| Complete Solar Solution | 29 |
| SCPSA | 29 |
| 360 Solar Energy, Inc. | 29 |
| RecSolar | 29 |
| PIE | 29 |
| ARCO Electric, Inc. | 29 |
| Chris Amson Electrical Contractor | 28 |
| SolarWinds | 28 |
| Enver Solar | 28 |
| Power Solutions | 28 |
| Built Green California Inc. | 28 |
| Eon | 28 |
| Quantum Energy Group | 28 |
| Green America Construction | 27 |
| Arise Solar | 27 |
| CES Danbury LLC DBA Ross Solar Group | 27 |
| SunTechnics Energy Systems | 27 |
| GREEN ENERGY EPC by Makello Inc. | 27 |
| Gaia Energy Systems | 27 |
| KCE NY 1, LLC | 27 |
| Airtricity, Inc | 27 |
| ABC SOLAR INC | 27 |
| Fidelity Home Energy | 26 |
| Indent Builders | 26 |
| Sun Edison | 26 |
| PACIFIC HOME | 26 |
| MR. CRAIG M. MAXWELL | 26 |
| Tempus Power management LLC | 26 |
| CLEAN POWER DEPOT | 25 |
| Reid Heating & Energy | 25 |
| Terra-Gen Development Company, LLC | 25 |
| BTA Solar | 25 |
| SWAN SOLAR | 25 |
| Gaiam Real Goods | 25 |
| Planet Solar Inc. | 25 |
| Aegis Solar Energy | 25 |
| MARTIFER SOLAR | 25 |
| Milton H. Smith Construction | 25 |
| ECONO AIR | 25 |
| Radiant Solar Technology | 25 |
| Helio Power | 25 |
| Suncraft solar, inc. | 25 |
| Equinox Solar dba Brilliant Solar | 24 |
| Gaia Productions | 24 |
| Cypress Creek Renewables | 24 |
| Generation 819 | 23 |
| OJAI SOLAR ELECTRIC | 23 |
| A1 Sun, Inc | 23 |
| Ion Solar Pros | 23 |
| Sunpro Solar Inc. | 23 |
| SoCal Solar Energy, Inc. | 23 |
| Leading Green Energy Construction, Inc. | 23 |
| PROGRESSIVE ENERGY | 23 |
| Valley Solar, Inc. | 23 |
| Eco Energies Inc | 23 |
| Pacific Power Management | 22 |
| Intermountain Power Agency | 22 |
| Eagle Roofing Products | 22 |
| GUASTI CONSTRUCTION INC | 22 |
| home unplugged | 22 |
| Sundowner Solar - Division of Sundowner Insulation Co. Inc. | 22 |
| NY Power Authority | 22 |
| ACE Development Company, LLC | 22 |
| Berkeley Solar Electric Systems | 22 |
| Santa Cruz Solar | 21 |
| Solarworks | 21 |
| Sunrise Energy Corp | 21 |
| GCI ENERGY | 21 |
| Ralph Pisciotta Electric | 21 |
| Black Hills Electric Generation LLC | 21 |
| PerkSolar | 21 |
| Nexamp Solar | 21 |
| Sustainable Energy Group, Inc. | 21 |
| St Clair Construction | 21 |
| Feather River Solar Electric | 20 |
| EcoSmart Home Services | 20 |
| GreenLight Solar | 20 |
| WHITTIER POWER | 20 |
| Emeren US, LLC | 20 |
| Atlantic Wind, LLC | 20 |
| Croton Energy Group | 20 |
| Pure Power Solutions | 20 |
| Unique Solar | 20 |
| Granite Bay Energy | 20 |
| HelioElectric | 19 |
| Columbia Rural Electric Association | 19 |
| Lennar Homes | 19 |
| Trillia Assoc. | 19 |
| RA Tech Solar | 19 |
| Solectric Electric | 19 |
| Current Solar Contracting | 19 |
| US GREEN ENERGY TECHNOLOGIES | 19 |
| Sunrise SOlar Solutions LLC | 19 |
| Ameresco, Inc. | 19 |
| American Home Craft, Inc. | 18 |
| ACS Construction | 18 |
| Scale Microgrid Solutions LLC | 18 |
| Sustainable Technologies | 18 |
| L.P. Daniel | 18 |
| Gamesa Energy USA | 18 |
| EMARD'S EST DBA | 18 |
| Green Charge Networks | 18 |
| Ambassador Energy, Inc. | 18 |
| GAF Energy | 18 |
| Jerry's Plumbing & Electric | 18 |
| Leeward Renewable Energy Development, LLC | 18 |
| KeySpan Energy for LIPA | 18 |
| Declination | 18 |
| ABEI ENERGY&INFRASTRUCTURE LLC | 18 |
| GENESIS ENERGY SOLUTIONS | 18 |
| Dick Jordan Construction | 18 |
| sPower Development Company, LLC | 18 |
| Peak Power Solutions | 18 |
| URBAN ENERGY | 18 |
| Raneri and Long | 18 |
| Soul-er for Solar | 17 |
| Golden West Energy | 17 |
| GM Remodeling | 17 |
| TLP Electric Integrations, Inc. | 17 |
| All Valley Solar | 17 |
| Empowered Energy Solutions, Inc. | 17 |
| OFFGrid Systems Inc. | 17 |
| tn | 17 |
| Granada Solar, LLC | 17 |
| Recurrent Energy | 17 |
| Snow Solar Systems | 17 |
| OC SUNNY | 17 |
| DISCOVER GREEN RENEWABLE ENERGY LLC | 17 |
| Exelon Wind, LLC | 17 |
| Ecocentric | 17 |
| Daniel Electric | 17 |
| Saturn Energy Storage LLC | 16 |
| Portland General Electric | 16 |
| ENGIE IR Holdings LLC | 16 |
| Cheyenne Light, Fuel and Power Company | 16 |
| Premier Improvements Solar | 16 |
| C. J. Solar, Inc. | 16 |
| Florida Renewable Partners, LLC | 16 |
| Land and Sea Solar | 16 |
| Travalini Construction | 16 |
| HEN Infrastructure, LLC 1 | 16 |
| Curtiss Energy Group | 16 |
| Idaho Power Company—Power Supply | 16 |
| Brian Puckett Electric Service | 16 |
| DMV EQUITY, INC. | 16 |
| Alter Systems Installations | 16 |
| EDP Renewables North America LLC | 16 |
| Innovative Solar 245, LLC | 16 |
| Stellar Energy Solutions | 16 |
| Community Offshore Wind, LLC | 16 |
| City of Forest Grove | 15 |
| Emard's EHT dba Solar Universe | 15 |
| Servco Construction | 15 |
| Precis Solar | 15 |
| Black Mountain Energy Storage II | 15 |
| RENOVA ENERGY CORP | 15 |
| Benton Rural Electric Association | 15 |
| Hanwha Q CELLS USA | 15 |
| HERITAGE SOLAR INC | 15 |
| Bland Solar & Air | 15 |
| Anbaric Development Partners, LLC | 15 |
| Matheson Solar | 15 |
| CK Electric | 15 |
| City of Richland, Washington | 15 |
| McKean County Solar, LLC | 15 |
| CPV Valley, LLC | 15 |
| eric welter electric | 15 |
| fuze solar | 15 |
| Desert Solar | 14 |
| Excel Solar & Electric | 14 |
| Electrical Contractor | 14 |
| Northland Power U.S. Projects | 14 |
| DESC - Generation | 14 |
| Honeywell International, Inc. | 14 |
| Solarscape Artistry | 14 |
| Century Roof & Solar | 14 |
| Wentworth Construction | 14 |
| Lincoln Clean | 14 |
| TXU Power | 14 |
| Clark Public Utilities | 14 |
| North Duke Energy Florida, LLC20 | 14 |
| McWire Electric | 14 |
| Sass Electric | 14 |
| Power House Solar | 14 |
| Countywide Mechanical Systems | 14 |
| Bluewave Storage Origination LLC | 14 |
| GR8 ENERGY | 14 |
| Aurora Solar LLC | 14 |
| Owner | 14 |
| Solatron Technologies | 14 |
| SED NY Holdings LLC | 14 |
| Bright Solar | 14 |
| Pierro Construction | 14 |
| Enel X | 14 |
| Solarium Energy | 14 |
| RC Energy Solutions | 14 |
| Noble Environmental Power, LLC | 14 |
| Helios Planning | 13 |
| Rupert's Installation Management Service Inc., dba Solar Smart Systems | 13 |
| Gransolar Texas Twenty Two | 13 |
| Heating & Air Technology of California | 13 |
| Suncoast Remodelers | 13 |
| Beutler Corporation | 13 |
| Bay Solar Power Design, Inc. | 13 |
| FUTURE AIR & WINDOWS | 13 |
| Johnson Electric and Supply | 13 |
| 4th Day Energy | 13 |
| Brooklyn Solar Partners | 13 |
| Basin Electric | 13 |
| ALIVE Industries, Inc. | 13 |
| Black Oak Electric | 13 |
| Sol Sierra | 13 |
| Spectrum Energy Inc | 13 |
| OneRoof Energy, Inc. | 13 |
| Nexus Energy Systems | 13 |
| Astoria Generating Company, L.P. | 13 |
| Mission Solar Electric | 13 |
| G C Electric-Solar | 13 |
| VESI 37 LLC | 13 |
| Direct Energy Solar | 13 |
| Rancho Solar Inc. | 13 |
| Central Electric Cooperative, Inc. | 13 |
| CED Development Inc | 13 |
| Matt Anderson Electric | 12 |
| 174 Power Global Properties | 12 |
| SUNVALLEY SOLAR INC | 12 |
| Bay State Wind | 12 |
| Gottschalk Solutions | 12 |
| Avista Utilities | 12 |
| SHORT ELECTRIC | 12 |
| AEC Solar Energy Corp | 12 |
| 100 Percent Electric | 12 |
| Stellar Power & Heating | 12 |
| Demand Energy | 12 |
| Malone Controls Corp. | 12 |
| Top Hat Energy | 12 |
| Sunkiss Solar | 12 |
| Super Solar | 12 |
| Full Circle Energy Cooperative, Inc. | 12 |
| Clipper Windpower | 12 |
| Scurfield Solar | 12 |
| Puget Sound Energy | 12 |
| Lightning Electric | 12 |
| Weldon Robinson corporation DBA KV Solar Supply | 12 |
| 180 Solar Power | 12 |
| Skelly Electric Inc | 12 |
| Es Electrical Construction Inc. | 12 |
| Green Dragon Solar | 12 |
| Sungenia Solar Solutions | 12 |
| West Coast Power and Lighting | 12 |
| BP Solar | 12 |
| GSE SOLAR SYSTEMS | 12 |
| Liberty Renewables Inc. | 12 |
| OneEnergy, Inc. | 12 |
| Wencon Development, Inc. | 12 |
| Yes! Construction Services | 12 |
| BDS | 12 |
| INTEGRITY SOLAR SOLUTIONS | 11 |
| HOT PURPLE ENERGY | 11 |
| DENALI DEVELOPMENT | 11 |
| Iberdrola Renewables, Inc. | 11 |
| MPOWER SOLAR | 11 |
| EcoSolar Installations, LLC | 11 |
| Tenaska Power Generation, LLC | 11 |
| Planet Home | 11 |
| Juno Power Management LLC | 11 |
| Pell Solar, Inc. | 11 |
| Sunlogic | 11 |
| San Diego Energy Solutions | 11 |
| LCRA | 11 |
| North America Transmission, LLC | 11 |
| Barnes Solar | 11 |
| Cienaga Services, Inc. | 11 |
| CA5 - Palouse | 11 |
| CA7 - Big Bend | 11 |
| GREEN CONVERGENCE | 11 |
| Nahas Construction | 11 |
| Trapsun Solar | 11 |
| Western Pacific Solar | 11 |
| BRP Blue Topaz 2, LLC | 11 |
| Anderson Solar Controls | 11 |
| LA Solar Group | 11 |
| Built Well Solar | 11 |
| Cardinal Energy Storage East, LLC | 10 |
| windsun energy systems | 10 |
| G.B.S. Industries | 10 |
| PD Solar 11 LLC | 10 |
| O'Connell Solar | 10 |
| Beacon Wind LLC | 10 |
| First Solar | 10 |
| Ace Construction Services, Inc. | 10 |
| Navasota Wharton Energy Partners | 10 |
| A M SHINE ELECTRIC INC | 10 |
| INLAND SOLAR | 10 |
| Solforce Systems, Inc | 10 |
| 8minutenergy | 10 |
| Columbia River People's Utility District | 10 |
| Third Party | 10 |
| So. Cal. Solar, Inc. | 10 |
| State Solar LLC | 10 |
| Occidential Power | 10 |
| MBL & Sons, Inc. | 10 |
| M.D. Electric | 10 |
| D&J Electric Inc. | 10 |
| REpower, LLC | 10 |
| Grid City Electric Corp. | 10 |
| Tower Construction | 10 |
| Rosendin Electric Inc. | 10 |
| RES Americas | 10 |
| MEDITERRANEAN | 10 |
| SWEB Development USA, LLC | 10 |
| ABSOLUTELY ELECTRIC INC | 10 |
| Origis Development LLC | 10 |
| Kingman's Creations | 10 |
| Custom Design & Construction | 10 |
| Xtreme Construction, Inc. | 10 |
| Cielo Wind Power | 10 |
| Atech Construction, Inc. | 10 |
| Certain Solar | 10 |
| Apex Clean | 10 |
| Glenn Tishue Electric Service | 10 |
| BES | 10 |
| Blueline Power | 10 |
| Trillia Associates | 10 |
| Green Homes of California | 10 |
| Boralex US Development, LLC | 10 |
| CONTACT ELECTRIC | 10 |
| Ericson Solar | 10 |
| Synergy Smart Homes | 10 |
| Goodmens Roofing Inc DBA Midwest Roofing and Solar | 9 |
| Clatskanie People's Utility District | 9 |
| Quality Solar Solutions | 9 |
| NYPA | 9 |
| Life Cycle Power | 9 |
| Triple Line Solar | 9 |
| Coastal Constructors | 9 |
| KETCH ENERGY INC | 9 |
| Flathead Electric Cooperative, Inc. | 9 |
| PERFORMANCE | 9 |
| OCI Solar | 9 |
| Quality Home Renovators | 9 |
| 3rd Rock Systems & Technologies, Inc. | 9 |
| OpTerra Energy Services | 9 |
| IES Residential, Inc. | 9 |
| Consumers Power, Inc. | 9 |
| ProQuality Contracting, Inc. | 9 |
| Deriva Energy | 9 |
| LEONARD ROOFING | 9 |
| CLEARVIEW HOME | 9 |
| Shoreline Solar | 9 |
| East Coast Power LLC | 9 |
| A2Z Energy | 9 |
| Vista Solar, Inc. | 9 |
| Robinson Solar | 9 |
| Dimension NY 1 LLC | 9 |
| BayWa r.e Projects LLC. | 9 |
| Bert Bartsch | 9 |
| Premier Solar Solultions._ LLC | 9 |
| Valley Unique Electric Inc DBA Valley Unique Electric | 9 |
| Nick Maggi Construction | 9 |
| SUNCATCHERS | 9 |
| East Bay Habitat for Humanity | 9 |
| Kelseyville Solar Electric | 9 |
| Luminant | 9 |
| Sundance Solar | 9 |
| Summer Hill Solar | 9 |
| Solarize Plus | 9 |
| Castleman Power | 9 |
| Texas Land Partners | 9 |
| Noll Electric | 9 |
| Calafata Construction & Electric | 9 |
| Jorge Fernandez Electric | 9 |
| Carnahan Electric Ltd | 9 |
| Adroit Solar | 8 |
| Renew Development HoldCo LLC | 8 |
| Electricraft, Inc. | 8 |
| Hudson River Renewables LLC | 8 |
| BP Wind Energy North America, Inc | 8 |
| MN8 Energy LLC | 8 |
| PP&L Global, Inc. | 8 |
| Deventec, Inc | 8 |
| ACRO Energy Technologies, Inc. | 8 |
| SMUD | 8 |
| Sunchase Power | 8 |
| Distinctive Home Improvements, Inc | 8 |
| BMC Solar | 8 |
| peace of mind electric | 8 |
| Precision Electric | 8 |
| Creative Energy Electric Inc. | 8 |
| REMODEL USA INC | 8 |
| Empire Offshore Wind LLC | 8 |
| Candelaria Solar Electric | 8 |
| HELIOTEK CORP | 8 |
| EVERLAST HOME | 8 |
| Sunburst Contracting | 8 |
| Delaware River Solar | 8 |
| Trinidad Electric | 8 |
| GAIM-Real Goods | 8 |
| Murdon Corp. dba Applied Solar Energy Solutions | 8 |
| WattBridge Energy, LLC | 8 |
| SUNGREEN SYSTEMS | 8 |
| Lee Deslippe | 8 |
| Pecan Springs Energy, LLC | 8 |
| Helio Electric, Inc. | 8 |
| Synapse Electric | 8 |
| Sun Rise Construction | 8 |
| SolarQuest | 8 |
| Steward Creek Solar, LLC | 8 |
| Uptown Solar | 8 |
| Integrated Power Group | 8 |
| RG&E | 8 |
| Bluepoint Wind LLC | 8 |
| Chris Custom Carpentry | 8 |
| Consolidated Edison Co. of NY | 8 |
| TENCO SOLAR | 8 |
| Clean Fuel Connection, Inc. | 8 |
| Alpine Electric | 8 |
| ENTERGY ARKANSAS | 8 |
| United Electric Co-op, Inc. | 8 |
| Energiekontor US Texas SP 16 LLC | 8 |
| Grenergy USA | 8 |
| Alta Power LLC | 8 |
| Connecticut Solar Power LLC | 8 |
| Divine Power USA. | 8 |
| Electric E Power Marketing | 8 |
| BLUE STONE RENEWABLE XXI LLC | 8 |
| CPS Energy | 8 |
| Bland Air Conditioning & Heathing, Inc. | 8 |
| Glass Mountain Solar, LLC | 8 |
| SOLSOURCE ENERGY | 8 |
| Galaxy Solar, LLC | 8 |
| Absolute Electric and Solar | 8 |
| BOB RUFFA ELECTRIC, INC. | 8 |
| Northern Wasco County People's Utility District | 8 |
| CPower | 7 |
| Erickson Construction Co | 7 |
| TransEnergie US Ltd. | 7 |
| Conergy Projects, Inc. | 7 |
| OR Solar 2, LLC | 7 |
| Pend Oreille County PUD No. 1 | 7 |
| Central Lincoln People's Utility District | 7 |
| SolarFuze | 7 |
| Kinney Construction | 7 |
| Pioneer Green Energy, LLC | 7 |
| Westhaven Construction & Solar | 7 |
| North Valley Systems Inc, DBA Sun Valley | 7 |
| Amson Solar Electric | 7 |
| Solarhart All Valley | 7 |
| Cupertino Electric, Inc. | 7 |
| Am Sun | 7 |
| Sunburst Solar | 7 |
| DC Power Systems | 7 |
| Western Sun Systems | 7 |
| Empire Reserve Energy, LLC | 7 |
| NuWatt Energy | 7 |
| NEXGEN | 7 |
| Franklin Energy, LLC | 7 |
| HELIX ELECTRIC | 7 |
| Genesee River Solar, LLC | 7 |
| Enbridge Ingleside Solar, LLC | 7 |
| Kurt Willie Electric | 7 |
| BGTF US Development Holdings LLC | 7 |
| DESERT POWER | 7 |
| Nova Clean Energy LLC | 7 |
| North Coast SolarResources | 7 |
| Luke Roofing | 7 |
| Don Barch | 7 |
| GulfStar Power, LLC | 7 |
| Microgrid Networks, LLC | 7 |
| KOBE ENTERPRISES | 7 |
| Eugene Water & Electric Board | 7 |
| McSolar Engineering | 7 |
| Renewable Alternative Tech, Inc. | 7 |
| Cheatham Solar construction | 7 |
| YSG Land Holdings, LLC | 7 |
| QUEST CONSTRCTION CORP GENERAL CONT | 7 |
| Midstate Electric Cooperative, Inc. | 7 |
| KLM General & Engineering Contractors In | 7 |
| K.E.D. Electric | 7 |
| Robert Nuese, General Contractor | 7 |
| Belltown Power | 7 |
| Riverlake Energy, LLC | 7 |
| CLARY SOLAR | 7 |
| NY Interconnection LLC | 7 |
| Brilliant Solar | 7 |
| IP Roman III, LLC | 7 |
| Mr. Electric of Sonora | 7 |
| Clarum Homes | 7 |
| PPM Energy, Inc. | 7 |
| Asgard Electric | 7 |
| NorCal Solar Electric | 7 |
| Sequoia Solar, Inc. | 7 |
| Sesco Electrical, Inc. | 7 |
| Wind Tex Energy, LLC | 7 |
| IP Quantum III, LLC | 7 |
| Riverbank Power Corporation | 7 |
| MD Electric | 7 |
| Haenggi Home Services Inc. | 7 |
| Elm Construction | 7 |
| Advance Alternative Energy Solutions | 7 |
| East Hampton Solar Farm 2, LLC | 7 |
| K2 Solar Inc. | 7 |
| Alta-Main Construction | 7 |
| Con Edison | 7 |
| Eliyahu | 7 |
| Adapture Solar Development | 7 |
| Blachly-Lane County Cooperative Electric Association | 7 |
| CA1 - West Plains | 6 |
| Kinsley Group, Inc. | 6 |
| Pure Solar Power | 6 |
| JERA Americas Inc. | 6 |
| Charro Creek Solar LLC | 6 |
| Pivot Energy | 6 |
| Jackpot Holdings, LLC | 6 |
| G2 Landfill | 6 |
| Alvis Projects, Inc. | 6 |
| Lifestyle Solar Inc | 6 |
| East Bay Solar Power | 6 |
| Vasco Solar Energy | 6 |
| REUT Origination, LLC | 6 |
| OC Solar Panels, LLC | 6 |
| AP Solar 4, LLC | 6 |
| Fidelity Roof Company | 6 |
| ESTX-PLD-HOUSTON2 | 6 |
| Catch the Sun Solar | 6 |
| Newport Power | 6 |
| ConEdison Solutions inc | 6 |
| Autonomous Energies LLC | 6 |
| Setauket Energy Storage, LLC | 6 |
| M Kahn Solar, Inc. | 6 |
