| EIA | 30,725 |
| PG&E | 25,011 |
| PG&E | 25,000 |
| Con Edison | 12,784 |
| Con Edison | 12,774 |
| PSEG Long Island | 11,730 |
| PSEG Long Island | 11,289 |
| SCE | 10,889 |
| PJM | 10,203 |
| SDG&E | 10,000 |
| SDG&E | 10,000 |
| SCE | 10,000 |
| MISO | 5,585 |
| ERCOT | 4,001 |
| NYSEG | 3,590 |
| National Grid | 3,550 |
| NATIONAL GRID PLC | 3,499 |
| SPP | 3,080 |
| Central Hudson | 2,966 |
| Central Hudson | 2,959 |
| CAISO | 2,869 |
| PacifiCorp | 2,474 |
| PacifiCorp | 2,355 |
| Duke Energy Progress | 2,164 |
| NYISO | 2,092 |
| Orange & Rockland | 2,060 |
| Orange & Rockland | 2,059 |
| Dominion | 1,936 |
| AEP | 1,877 |
| ISO-NE | 1,689 |
| Eversource | 1,584 |
| Eversource | 1,583 |
| Duke | 1,510 |
| Bonneville Power Administration | 1,463 |
| Bonneville Power Administration | 1,463 |
| PGAE | 1,233 |
| ENTERGY ARKANSAS | 1,113 |
| Tennessee Valley Authority | 1,031 |
| Georgia Power | 1,022 |
| RG&E | 932 |
| Idaho Power Company | 918 |
| RG&E | 900 |
| Georgia Power Company | 869 |
| ComEd | 858 |
| APS | 779 |
| Arizona Public Service | 769 |
| PENELEC | 712 |
| NM-NG | 657 |
| TVA | 643 |
| Florida Power & Light | 622 |
| SPS | 615 |
| NV Energy (Nevada Power / Sierra Pacific Power) | 572 |
| NorthWestern Energy | 571 |
| NV Energy | 569 |
| Public Service Company Of Colorado | 567 |
| Alabama Power Co | 563 |
| Salt River Project | 536 |
| IP | 529 |
| JCPL | 527 |
| PPL | 505 |
| DPL | 477 |
| Alabama Power | 467 |
| PSCo | 455 |
| Southern Company | 452 |
| AMEREN ILLINOIS | 444 |
| NWMT | 442 |
| APS | 440 |
| AEC | 411 |
| South Carolina Public Service Authority (Santee Cooper) | 395 |
| WAPA/BEPC/HCPD Integrated System | 386 |
| Public Service Company of New Mexico | 373 |
| PNM | 373 |
| Santee Cooper | 351 |
| OGE | 348 |
| CONED | 345 |
| ATSI | 344 |
| SDGE | 340 |
| METC | 329 |
| Industrial Power Generating Company LLC | 329 |
| ITC MIDWEST | 327 |
| Idaho Power | 326 |
| NORTHERN STATES POWER COMPANY | 312 |
| Florida Power & Light | 308 |
| LIPA | 275 |
| WAPA-IS | 273 |
| Los Angeles Department of Water and Power | 272 |
| WM Renewable Energy LLC | 267 |
| Power Depot Group A, LLC | 267 |
| Altus Power America Management, LLC | 265 |
| AES Distributed Energy | 264 |
| AMERICAN TRANSMISSION COMPANY | 259 |
| NPPD | 248 |
| Walmart Stores Texas, LLC | 247 |
| Arizona Public Service | 244 |
| MIDAMERICAN ENERGY CO. | 238 |
| Salt River Project | 232 |
| ME | 230 |
| Avista Utilities | 228 |
| SRP | 222 |
| MN8 Energy LLC | 219 |
| UI | 217 |
| UI | 217 |
| WERE | 216 |
| EKPC | 215 |
| RWE Clean Energy | 214 |
| Puget Sound Energy | 211 |
| Eagle Creek Renewable Energy, LLC | 207 |
| Cypress Creek Renewables | 205 |
| Tampa Electric Company | 203 |
| Texas Microgrid, LLC | 202 |
| Portland General Electric | 191 |
| Avista | 186 |
| U S Bureau of Reclamation | 185 |
| SUNC | 177 |
| Erie Boulevard Hydropower LP | 174 |
| Louisville Gas & Electric and Kentucky Utilities Energy | 170 |
| NYPA | 170 |
| Dayton | 164 |
| Strata Manager, LLC | 162 |
| Tucson Electric Power Company | 160 |
| Madison Energy Investments LLC | 158 |
| Fermi America | 157 |
| Puget Sound Energy | 153 |
| USACE Northwestern Division | 153 |
| Nextera | 144 |
| Standard Solar | 142 |
| Greenbacker Renewable Energy Corporation | 141 |
| PECO | 141 |
| Generate Capital | 139 |
| WFEC | 137 |
| DTE Electric Company | 127 |
| Evergy | 126 |
| Nautilus Solar Solutions | 126 |
| Cleco Power LLC | 124 |
| LG&E and KU | 123 |
| Tampa Electric Company | 122 |
| Pacific Gas & Electric Co. | 122 |
| PEPCO | 121 |
| Georgia Transmission | 118 |
| Dominion | 118 |
| Mississippi Power Co | 117 |
| El Paso Electric Company | 115 |
| NORTHERN INDIANA PUBLIC SERVICE COMPANY | 115 |
| Generate ER-NG, LLC | 113 |
| Tesla Inc. | 113 |
| BGE | 113 |
| LADWP | 112 |
| Otter Tail Power Company | 112 |
| Virginia Electric & Power Co | 110 |
| SunStrong Management | 110 |
| Dimension Energy LLC | 108 |
| Alaska Village Elec Coop, Inc | 107 |
| Ameren Missouri | 106 |
| Invenergy | 105 |
| Associated Electric Cooperative, Inc. | 101 |
| Associated Electric Cooperative | 101 |
| PGE | 100 |
| American Mun Power-Ohio, Inc | 99 |
| SoCore Energy LLC | 99 |
| Wisconsin Electric Power Co | 98 |
| Western Area Power Administration - Rocky Mountain Region | 97 |
| WAPA Rocky Mountain | 97 |
| BEPC | 96 |
| Geronimo Power | 96 |
| Mississippi Power | 95 |
| GREAT RIVER ENERGY | 92 |
| Los Angeles Department of Water and Power | 91 |
| Deriva Energy | 91 |
| Tennessee Valley Authority | 90 |
| TEP | 89 |
| Green Mountain Power Corp | 89 |
| Consumers Energy Co - (MI) | 87 |
| Black Hills Cheyenne Light Fuel and Power Transmission | 87 |
| Union Electric Co - (MO) | 86 |
| Avangrid Power LLC | 86 |
| Central Rivers Power US, LLC | 85 |
| Bloom Energy | 82 |
| Prologis Logistics Services Incorporated | 82 |
| Cloverland Electric Co-op | 82 |
| KCPL | 81 |
| AES Clean Energy | 81 |
| Constellation Power, Inc | 80 |
| OPPD | 79 |
| Puerto Rico Electric Pwr Authority | 79 |
| CleanCapital Holdings | 78 |
| NJR Clean Energy Ventures Corporation | 76 |
| New York Power Authority | 76 |
| Imperial Irrigation District | 74 |
| Georgia Transmission Corporation | 73 |
| FPL | 73 |
| Ameresco, Inc. | 73 |
| Seminole Electric Cooperative | 72 |
| Hoosier Energy | 71 |
| Pivot Energy | 70 |
| TSGT | 70 |
| Tri-State Generation and Transmission Association | 70 |
| City of San Antonio - (TX) | 68 |
| United States Solar Corporation | 68 |
| ALLETE, Inc. | 66 |
| Southern Company | 66 |
| CHGE | 66 |
| Ormat Nevada Inc | 64 |
| Black Hills Colorado Electric | 64 |
| Platte River Power Authority | 63 |
| Energy Developments, Inc d/b/a EDL | 63 |
| Green Street Power Partners | 63 |
| North Carolina El Member Corp | 62 |
| Basin Electric | 62 |
| Leeward Asset Management, LLC | 61 |
| Wisconsin Power & Light Co | 61 |
| Wisconsin Public Service Corp | 60 |
| DL | 60 |
| Today's Power, Inc. | 59 |
| Wabash Valley Power Assn, Inc | 59 |
| REA Investments, LLC | 59 |
| Distributed Solar Development, LLC | 59 |
| DEOK | 59 |
| Brookfield White Pine Hydro LLC | 57 |
| PRPA | 57 |
| BIG RIVERS ELECTRIC CORPORATION | 57 |
| Terraform Arcadia | 56 |
| Great Lakes Hydro America LLC | 55 |
| Nevada Power Co | 55 |
| O&R | 55 |
| COOPERATIVE ENERGY | 53 |
| Astoria Generating Company, L.P. | 53 |
| SRE Utility Solar 1, LLC | 53 |
| Black Hills Colorado | 53 |
| Indiana Municipal Power Agency | 52 |
| Luminace Solar MC, LLC | 51 |
| El Paso Electric | 50 |
| Oklahoma Gas & Electric Co | 50 |
| EDE | 50 |
| Indiana Michigan Power Co | 50 |
| Minnkota Power Cooperative | 49 |
| Engie North America | 49 |
| East Kentucky Power Coop, Inc | 49 |
| Lower Colorado River Authority | 49 |
| Interstate Power and Light Co | 49 |
| Onsite Partners, LLC | 48 |
| Minnkota Power Cooperative | 48 |
| CoreSite Real Estate 3032 Coronado, L.P. | 47 |
| GTC | 47 |
| MONTANA-DAKOTA UTILITIES CO. | 47 |
| Maui Electric Co Ltd | 47 |
| Solar Star California XIX, LLC | 46 |
| 2016 ESA Project Company, LLC | 46 |
| Appalachian Power Co | 46 |
| Luminant Generation Company LLC | 44 |
| Great River Hydro, LLC | 44 |
| Arevon Energy, Inc. | 44 |
| MIDW | 44 |
| Xeres Ventures LLC | 44 |
| GLW | 44 |
| Ecoplexus, Inc | 43 |
| Alaska Power and Telephone Co | 43 |
| Oglethorpe Power Corporation | 43 |
| ITCGP | 43 |
| SOCO | 42 |
| South Texas Electric Coop, Inc | 42 |
| Onward Energy | 42 |
| Western Area Power Administration - Desert Southwest Region | 42 |
| WAPA Desert Southwest | 42 |
| Lightsource Renewable Energy Asset Management, LLC | 41 |
| EPE | 41 |
| Onyx Asset Services Group | 41 |
| CLPT | 40 |
| Ecos Energy LLC | 40 |
| Agilitas Energy, Inc. | 40 |
| Forefront Power, LLC | 39 |
| Consolidated Water Power Co | 38 |
| NRG Texas Power LLC | 38 |
| MINNESOTA POWER INC. | 38 |
| North Carolina Mun Power Agny #1 | 37 |
| Industrial Energy Applications Inc | 37 |
| Rye Development | 37 |
| Relevate Power Management LLC | 37 |
| USACE-Omaha | 36 |
| Tucson Electric Power | 36 |
| SRC Partnership 12, LLC | 36 |
| Chevron Energy Solutions | 36 |
| City of Lakeland - (FL) | 36 |
| OG&E | 35 |
| Seminole Electric Cooperative | 35 |
| Plains End Operating Services LLC | 34 |
| SREOG IL Partnership 4, LLC | 34 |
| Kimura Power LLC | 34 |
| HEN Infrastructure, L.L.C. | 34 |
| Arkansas Electric Coop Corp | 33 |
| Omaha Public Power District | 33 |
| Navisun LLC | 33 |
| PUD No 1 of Chelan County - (WA) | 33 |
| Westbound Solar LLC | 33 |
| Nebraska Public Power District | 33 |
| North Slope Borough Power & Light (AK) | 33 |
| GRDA | 33 |
| California Power Holdings LLC | 33 |
| Sacramento Municipal Utility District | 33 |
| SMUD | 33 |
| Adapture Renewables, Inc. | 32 |
| CVI CleanCapital Solar 1 LLC | 32 |
| Domtar | 32 |
| ODEC | 32 |
| Old Dominion Electric Coop | 31 |
| Brookfield Black Bear Hydro, LLC | 31 |
| Vesper Energy Development LLC | 31 |
| Sol Systems | 30 |
| Intersect USA, LLC | 30 |
| Alaska Electric Light & Power Co. | 30 |
| NorthWestern Energy | 30 |
| Sacramento Municipal Util Dist | 30 |
| EDF Renewable Asset Holdings, Inc. | 30 |
| Peoples Electric Cooperative | 30 |
| Golden Spread Electric Cooperative, Inc | 29 |
| WestRock-West Point Mill | 29 |
| Seneca Energy II | 29 |
| California Dept. of Water Resources | 29 |
| MSS Energy Holdings, LLC (d.b.a. Calibrant Energy) | 29 |
| Headwater Energy, LLC | 29 |
| Madison Gas & Electric Co | 28 |
| Enel X | 28 |
| USCE-Nashville District | 28 |
| International Paper Co | 27 |
| City of Colorado Springs - (CO) | 27 |
| CD US Solar MT 2 LLC | 27 |
| City of Manassas - (VA) | 27 |
| SolRiver Capital LLC | 27 |
| JEA | 27 |
| USCE-Mobile District | 27 |
| Calpine Mid-Atlantic Generation LLC | 27 |
| USCE-Little Rock District | 27 |
| Metropolitan Water District of S CA | 26 |
| Origis Energy USA, Inc | 26 |
| Cheyenne Light, Fuel & Power | 26 |
| Cheyenne Light, Fuel & Power | 26 |
| FirstLight Power Resources Services LLC | 26 |
| Merck & Co Inc-West Point | 26 |
| Southwestern Public Service Co | 26 |
| Terra-Gen Operating Co-Wind | 26 |
| Kotzebue Electric Assn Inc | 26 |
| Citizens Enterprises Corporation | 26 |
| Lock 14 Hydro Partners, LLC | 26 |
| BHP | 26 |
| Evergreen Wind, LLC | 26 |
| Associated Electric Coop, Inc | 26 |
| Archer Daniels Midland Co | 25 |
| City of Columbia - (MO) | 25 |
| City Utilities of Springfield - (MO) | 25 |
| CHG&E | 25 |
| SEC | 25 |
| INDIANAPOLIS POWER & LIGHT COMPANY | 24 |
| Novis Renewables, LLC | 24 |
| Southwestern Electric Power Co | 24 |
| AES Indiana | 24 |
| Hawaiian Electric Co Inc | 24 |
| Boralex US Operations LLC | 24 |
| Terra-Gen Operating Co-Hybrid | 24 |
| Sunflower Electric Power Corp | 24 |
| Turlock Irrigation District | 23 |
| MKEC | 23 |
| DAIRYLAND POWER COOPERATIVE | 23 |
| Chugach Electric Assn Inc | 23 |
| Hawaii Electric Light Co Inc | 23 |
| SunShare Management | 23 |
| Portland General Electric | 23 |
| Minnesota Solar CSG 19, LLC | 23 |
| Tri-State G&T | 23 |
| Pattern Operators LP | 23 |
| Imperial Irrigation District | 23 |
| GMO | 23 |
| Cardinal Renewables | 23 |
| IKEA Property Inc | 23 |
| Constellation Nuclear | 22 |
| OneEnergy, Inc. | 22 |
| PNM Resources | 22 |
| City of Tacoma - (WA) | 22 |
| PSE | 22 |
| Connecticut Mun Elec Engy Coop | 22 |
| LGE-KU | 22 |
| USCE-Tulsa District | 22 |
| DCRT | 22 |
| City of Seattle - (WA) | 22 |
| Empire District Electric Co | 22 |
| VEA | 22 |
| San Diego Gas & Electric Co | 22 |
| Missouri Jnt Muni.Pwr Elec. Ut. Comm. | 22 |
| Western Farmers Elec Coop, Inc | 22 |
| Heelstone Energy Holdings, LLC | 22 |
| Parkway Generation Operating, LLC | 22 |
| Cube District Energy, LLC | 21 |
| Tenaska Georgia Partners LP | 21 |
| City of Marshall - (IL) | 21 |
| Epic Hosting, LLC | 21 |
| University of Illinois | 21 |
| Grand River Dam Authority | 21 |
| RE Gaskell West LLC | 21 |
| Arizona Electric Pwr Coop Inc | 20 |
| Clenera DevCo LLC | 20 |
| Wonderful Renewable Energy, LLC. | 20 |
| PowerSouth Energy Cooperative | 20 |
| Northbrook Carolina Hydro LLC | 20 |
| Regeneron Pharmaceuticals Inc. | 20 |
| PUD No 2 of Grant County - (WA) | 20 |
| LaFrontera Holdings LLC | 20 |
| USCE-Savannah District | 20 |
| Massachusetts Mun Wholes Electric Co | 20 |
| Kentucky Utilities Co | 20 |
| Northern Indiana Pub Serv Co | 19 |
| Eastman Chemical Co-TN Ops | 19 |
| Marvin | 19 |
| Smithfield Fresh Meats Corp. | 19 |
| Formosa Plastics Corp | 19 |
| Zero6 Energy Hydro | 19 |
| Foundation CA Fund V Manager, LLC | 19 |
| City of Clay Center - (KS) | 19 |
| TSGT | 19 |
| Dow Chemical Co | 19 |
| Public Service Elec & Gas Co | 19 |
| Essential Power | 18 |
| Key Capture Energy | 18 |
| Black Hills Service Company LLC | 18 |
| Xcel/SPS | 18 |
| Wellhead Services, Inc | 18 |
| Mount Sinai Hospital | 18 |
| New York State Elec & Gas Corp | 18 |
| King County Solid Waste Division | 18 |
| Ingenco Renewable Development, LLC | 18 |
| Franklin Heating Station | 18 |
| Oppidum Renewables USA, LLC | 18 |
| City of Holyoke Gas and Elec Dept - (MA) | 18 |
| Navajo Transitional Energy Company | 18 |
| Austin Energy | 18 |
| Westlake 2 US LLC | 17 |
| Easton Utilities Comm | 17 |
| City of Kaukauna (WI) | 17 |
| Scale Sustainable I, LLC | 17 |
| Lincoln Electric System | 17 |
| Waverly Municipal Elec Utility - (IA) | 17 |
| SMECO | 17 |
| Rochelle Municipal Utilities - (IL) | 17 |
| NSTAR Electric Company | 17 |
| Repsol Renewables NA | 17 |
| PRAIRIE POWER, INC. | 17 |
| NYU Langone Health | 17 |
| Geysers Power Co LLC | 17 |
| Sierra Pacific Home & Comfort | 17 |
| Kodiak Electric Assn Inc | 17 |
| University of California Santa Cruz | 17 |
| 38 Degrees North, LLC | 16 |
| SAF Hydroelectric LLC | 16 |
| ProEnergy Services | 16 |
| SWPA | 16 |
| Exxon Mobil Refining and Supply Co. | 16 |
| Midwest Energy Inc - (KS) | 16 |
| EnLink Midstream Services, LLC | 16 |
| Lockhart Power Co | 16 |
| Kauai Island Utility Cooperative | 16 |
| SkyHigh 2 Solar | 16 |
| PJM | 16 |
| ZGlobal Inc | 16 |
| FirstLight Power Resources, Inc. - MA | 16 |
| Midland Cogeneration Venture | 16 |
| NuGen Capital Management | 16 |
| TEC | 16 |
| Wolverine Power Supply Coop | 15 |
| Safari Energy, LLC | 15 |
| RPC Merchant, LLC | 15 |
| Gransolar Texas Twenty Two | 15 |
| CHI Operations Inc | 15 |
| Northern California Power Agny | 15 |
| Nevada Gold Mines | 15 |
| City of Holton - (KS) | 15 |
| Thumb Electric Coop of Mich | 15 |
| Montefiore Medical Center Moses Division | 15 |
| Modesto Irrigation District | 15 |
| Convergent Energy and Power LP | 14 |
| Midwest Generations EME LLC | 14 |
| City of Farmington - (MO) | 14 |
| Clearlight Energy Holdings LP | 14 |
| City of Waterloo - (IL) | 14 |
| City of Peru - (IL) | 14 |
| Sunraycer Assets I LLC | 14 |
| SunEdison LLC | 14 |
| ARKANSAS ELECTRIC COOPERATIVE CORPORATION | 14 |
| IID | 14 |
| Safe Harbor | 14 |
| MIPU | 14 |
| City of Zeeland - (MI) | 14 |
| Golden Valley Elec Assn Inc | 14 |
| BIF III Holtwood LLC | 14 |
| City of Iola - (KS) | 14 |
| Innovative Energy Systems Inc | 14 |
| Orlando Utilities Comm | 14 |
| Homer City Generation, L.P. | 14 |
| NRG Energy, Inc. | 14 |
| City of Pella - (IA) | 14 |
| Lockheed Martin RMS | 13 |
| Mountain Peak Power, LLC | 13 |
| City of Mt Pleasant - (IA) | 13 |
| City of Tallahassee - (FL) | 13 |
| Clean Focus Yield, LLC | 13 |
| Ketchikan Public Utilities | 13 |
| Western Minnesota Mun Pwr Agny | 13 |
| Santee Cooper | 13 |
| S-C | 13 |
| Copia Power | 13 |
| City of Worthington - (MN) | 13 |
| Hydroland Omega LLC | 13 |
| Orlando Utilities Commission | 13 |
| OUC | 13 |
| LES | 13 |
| BP Piney & Deep Creek LLC | 13 |
| City of Maquoketa - (IA) | 13 |
| Brookfield Smoky Mountain Hydropower LP | 13 |
| Doyon Utilities, LLC | 13 |
| CalEnergy Operating Corporation | 13 |
| ERCAM LLC | 13 |
| Copper Valley Elec Assn, Inc | 13 |
| University of Notre Dame | 13 |
| City of Wamego - (KS) | 13 |
| Fayetteville Public Works Commission | 13 |
| ExxonMobil Oil Corp | 13 |
| City of Idaho Falls - (ID) | 12 |
| University of Michigan NCampus Research | 12 |
| LSP University Park LLC | 12 |
| Urban Grid Solar | 12 |
| WOLVERINE POWER SUPPLY COOPERATIVE | 12 |
| Hawks Nest Hydro LLC | 12 |
| RIC Development, LLC | 12 |
| City of Erie - (KS) | 12 |
| Kings Bay Naval Base | 12 |
| City of Nebraska City - (NE) | 12 |
| Cartier Energy, LLC | 12 |
| Lanai Sustainability Research LLC | 12 |
| Rochester Public Utilities | 12 |
| Terra-Gen Operating Co-BESS 2 | 12 |
| Los Angeles County Sanitation | 12 |
| Arizona State University FDM | 12 |
| Albany Engineering Corporation | 12 |
| DG AMP Solar, LLC | 12 |
| Woodland Pulp LLC | 12 |
| Cleveland Cliffs | 12 |
| City of Augusta - (KS) | 12 |
| Naknek Electric Assn, Inc | 12 |
| USCE-Wilmington District | 12 |
| City of Denton - (TX) | 12 |
| Acciona Energy USA Global, LLC | 12 |
| Trenton Municipal Utilities - (MO) | 12 |
| GSA Metropolitan Service Center | 12 |
| KeyCon Operating LLC | 12 |
| Camino Ramon BR 3-FF Solar Project 2020, LLC | 12 |
| Powerflex | 12 |
| Allegheny Hydro Group Lock and Dam 4, Inc | 12 |
| Exus New Mexico | 12 |
| Puna Geothermal Venture | 12 |
| Alliant Energy West | 12 |
| Middle River Power II, LLC | 12 |
| Lilly del Caribe | 12 |
| JEA | 12 |
| State Farm Mutual Auto Ins Co | 12 |
| McMinnville Electric System | 12 |
| Janssen Ortho LLC | 12 |
| Western Area Power Administration - Sierra Nevada Region | 12 |
| WAPA Sierra Nevada | 12 |
| Wheelabrator Environmental Systems | 12 |
| Amana Society Service Co | 12 |
| Heber Light & Power Company | 12 |
| Dahlberg Light & Power Co | 12 |
| Idaho Wind Partners 1 LLC | 11 |
| Jacobi Medical Center | 11 |
| Premium Energy Holdings | 11 |
| City of Sullivan - (IL) | 11 |
| City of Sabetha - (KS) | 11 |
| Homer Electric Assn Inc | 11 |
| Utah Municipal Power Agency | 11 |
| On Energy Storage | 11 |
| City of Geneseo - (IL) | 11 |
| Belltown Power | 11 |
| City of Homestead - (FL) | 11 |
| Village of Freeburg - (IL) | 11 |
| Mosaic Fertilizer LLC | 11 |
| UGI | 11 |
| Powell Valley Electric Coop | 11 |
| Puuloa Energy LLC | 11 |
| Bowersock Mills & Power Co | 11 |
| City of Bryan - (OH) | 11 |
| City of Oberlin - (OH) | 11 |
| Albert Einstein College of Medicine | 11 |
| Vassar Brothers Medical Center | 11 |
| AETS OpCo Holdings LLC | 11 |
| Clean Energy Future - Trumbull, LLC. | 11 |
| Kansas Electric Power Coop Inc | 11 |
| Pensacola Christian College | 11 |
| Upper Michigan Energy Resources Company | 11 |
| City of Chanute (KS) | 11 |
| University of Iowa | 11 |
| WCAC Operating Company | 11 |
| City of Logan - (UT) | 11 |
| Panda Solar NC 7 , LLC | 11 |
| City of Rock Falls - (IL) | 11 |
| Bullrock-NxtGenREA | 11 |
| Guadalupe Blanco River Authority | 11 |
| Inside Passage Elec Coop, Inc | 11 |
| City of Cushing - (OK) | 11 |
| Lydian Energy | 10 |
| County of Sonoma Dept of Trnsp | 10 |
| NEET | 10 |
| City of Stockton MUD - (CA) | 10 |
| PUD No 1 of Snohomish County - (WA) | 10 |
| Gainesville Regional Utilities | 10 |
| Town of Ipswich - (MA) | 10 |
| Blythe Solar II, LLC | 10 |
| Framingham State University | 10 |
| City of Glendale - (CA) | 10 |
| Louisiana Energy & Power Authority | 10 |
| Apple, Inc | 10 |
| Village of Greenport - (NY) | 10 |
| MATEP LLC | 10 |
| EDF Renewables Development, Inc. | 10 |
| CSU | 10 |
| NY - PRESBYTERIAN HOSPITAL- 68TH ST | 10 |
| PUD No 1 of Douglas County - (WA) | 10 |
| Luminant | 10 |
| Monongahela Power Co | 10 |
| TotalEnergies Renewables USA LLC | 10 |
| City of St George - (UT) | 10 |
| Michigan State University | 10 |
| City of Alexandria - (LA) | 10 |
| City of Memphis - (MO) | 10 |
| Gas Recovery Systems Inc | 10 |
| Northern Illinois Hydropower, LLC | 10 |
| TDX North Slope Generating Inc. | 10 |
| Ahlstrom-Munksjo NA Specialty Solutions, LLC | 10 |
| Matanuska Electric Assn Inc | 10 |
| Hartz Solar, LLC | 10 |
| Bayonne Energy Center LLC | 10 |
| Aurora Generation LLC | 10 |
| Cordova Electric Coop, Inc | 10 |
| City & Borough of Sitka - (AK) | 10 |
| Hecate Energy | 10 |
| Consolidated Edison Co-NY Inc | 10 |
| Linden Combined Cycle | 10 |
| City of Riverside - (CA) | 10 |
| East Bay Municipal Util Dist - (CA) | 10 |
| Temple University | 10 |
| City of Washington - (KS) | 10 |
| City of Jackson - (MO) | 10 |
| City of Mountain Lake - (MN) | 10 |
| DG Central 1, LLC | 10 |
| City of Arcadia - (WI) | 10 |
| City of Vernon - (CA) | 10 |
| BrightNight Power | 10 |
| Boise White Paper LLC | 10 |
| Algonquin Power Co | 9 |
| City of Santa Clara - (CA) | 9 |
| Sierra Pacific Industries | 9 |
| Fall River Rural Elec Coop Inc | 9 |
| Alcosta Boulevard BR 15-CC Solar Project 2020, LLC | 9 |
| KSI II Consolidated, LLC | 9 |
| Energy Systems Group LLC | 9 |
| UNS Electric, Inc | 9 |
| Motiva Enterprises LLC | 9 |
| Basin Creek Power Services LLC | 9 |
| SunVest Solar LLC | 9 |
| Curators of the University of Missouri | 9 |
| CD Global Solar Holdings, LLC | 9 |
| Stamford Health Systems, Inc. | 9 |
| Delano Municipal Utilities (MN) | 9 |
| City of Cuyahoga Falls - (OH) | 9 |
| City of Hamilton - (OH) | 9 |
| Birch Creek Development | 9 |
| OVEC | 9 |
| Coso Operating Co LLC | 9 |
| Transco | 9 |
| NYC-HH-New Bellevue Hospital | 9 |
| KEI (Maine) Power Management (II) LLC | 9 |
| Nevada Irrigation District | 9 |
| Samsung C&T Renewables, LLC | 9 |
| Litchfield Public Utilities | 9 |
| CalPeak Power, LLC | 9 |
| Golden Springs Development Company LLC | 9 |
| City of Burlington Electric - (VT) | 9 |
| Hoffer Plastics | 9 |
| Upper Peninsula Power Company | 9 |
| Paragould Municipal Utilities (AR) | 9 |
| Denbury Inc | 9 |
| NineDot Holdings, LLC | 9 |
| City of Lake Worth Beach - (FL) | 9 |
| Doswell Ltd Partnership | 9 |
| Kimberly-Clark Corp | 9 |
| Red River Clean Energy | 9 |
| City of Omaha - (NE) | 9 |
| City of Unionville - (MO) | 9 |
| City & County of San Francisco - (CA) | 9 |
| BQ Energy LLC | 9 |
| Birch Creek Power, LLC | 9 |
| Denver City & County of - (CO) | 9 |
| City of Carthage - (MO) | 9 |
| Public Utility District No. 1 of Grant County | 9 |
| Grant County PUD | 9 |
| Marina Energy LLC | 9 |
| Diamond Generating Corporation | 9 |
| Wisconsin River Power Company | 9 |
| Silver State Solar Power South, LLC | 9 |
| McCoy Solar, LLC | 9 |
| ORCAL Geothermal, Inc | 9 |
| Solar Planet Power | 9 |
| St. Joseph's Regional Medical Center (NJ) | 9 |
| City of Osage City - (KS) | 9 |
| Dairyland Power Coop | 9 |
| UPC Power Solutions | 9 |
| EFS Cogen Holdings I LLC | 9 |
| Rhode Island LFG Genco | 9 |
| Milwaukee Metro Sewerage Dist | 9 |
| Orange County Sanitation Dist - (CA) | 9 |
| AbbVie LTD | 9 |
| Hybrid-Electric Building Technologies West Los Angeles 1, LLC | 9 |
| National Centers for Animal Health | 9 |
| City of Falls City - (NE) | 9 |
| City of Harrisonburg - (VA) | 9 |
| RED-Rochester, LLC | 8 |
| City of Shelbina - (MO) | 8 |
| Wallingford Energy LLC | 8 |
| Colton Power LP | 8 |
| Lincoln Generating Facility LLC | 8 |
| Affordable Solar Silver City, LLC | 8 |
| City of Cumberland - (WI) | 8 |
| City of Independence - (MO) | 8 |
| Nevada Cogeneration Assoc # 2 | 8 |
| Town of Bedford - (VA) | 8 |
| U S Air Force-Eielson AFB | 8 |
| Liberty Utilities (CalPeco Electric) LLC | 8 |
| Lee County Generating Station - (IL) | 8 |
| Dashields Hydropower Corporations | 8 |
| New York Presbyterian Hospital- 168th Street | 8 |
| Landfill Energy Systems Florida | 8 |
| CAMS (Georgia) AL Sandersville | 8 |
| Leyline Renewable Energy, LLC | 8 |
| Monterey Regional Waste Mgmt | 8 |
| Midwest Power Partners LLC | 8 |
| Clearwater Paper Corporation | 8 |
| Dynegy -Moss Landing LLC | 8 |
| City of Lamoni - (IA) | 8 |
| RPCA Solar 10, LLC | 8 |
| City of Goodland - (KS) | 8 |
| American Crystal Sugar Co | 8 |
| Bravo REC Management LLC | 8 |
| CER Colorado Bend Energy Partners LP | 8 |
| City of Kahoka - (MO) | 8 |
| Patheon Manufacturing Service LLC | 8 |
| Village of Sebewaing - (MI) | 8 |
| State of Wisconsin | 8 |
| Cottonwood Energy Company LP | 8 |
| Granite Shore Power | 8 |
| Alta Farms II Wind Project, LLC | 8 |
| Washington Electric Coop - (VT) | 8 |
| Village of Rantoul - (IL) | 8 |
| Northbrook Lyons Falls LLC | 8 |
| Payson City Corporation | 8 |
| Wellesley College | 8 |
| Renewable Solar, Inc | 8 |
| City of Montezuma - (IA) | 8 |
| City of Princeton - (IL) | 8 |
| Freestone Power Generation LLC | 8 |
| Shell Chemical Appalachia LLC | 8 |
| City of Franklin - (VA) | 8 |
| COT/Division of Water Reclamation | 8 |
| Frontier Operation Services | 8 |
| Calpine Bethlehem LLC | 8 |
| City of Springville - (UT) | 8 |
| Sentinel Energy Center LLC | 8 |
| Unisea Inc | 8 |
| AERA Energy LLC | 8 |
| First National Bank-Commerce | 8 |
| Ellomay USA Inc | 8 |
| USF Surry, LLC | 8 |
| Dynegy Kendall Energy LLC | 8 |
| EDP Renewables North America LLC | 8 |
