5th Street Substation (ERAS-2025-019)
5th Street Substation is a 80.0 MW solar interconnection project in Kinsley, Kansas with a current status of active. It is proposed to connect at 5th Street Substation.
80.0 MWCapacity
ActiveStatus
KSMarket
SolarTechnology
Project facts
| Canonical name | 5th Street Substation |
|---|---|
| Queue ID | ERAS-2025-019 |
| Status | active |
| Source status | IA PENDING |
| Market | KS |
| Technology | Solar |
| Capacity | 80.0 MW |
| State | Kansas |
| County | Kinsley |
| Point of interconnection | 5th Street Substation |
| Requested (queue) date | 2025-10-02 |
| Proposed in-service date | 2028-12-15 |
| Operational date | — |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | MIDW |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-10-03 | operational_date | 2028-10-02 | — | medium |
| 2026-10-03 | proposed_online_date | — | 2028-12-15 | medium |
| 2026-10-03 | status | operational | active | high |
| 2026-07-31 | new_project | — | operational | high |
Explore related data
Source last checked2026-10-12
Data last materially changed2026-10-12
Page data generated2026-10-12
Provenance: Southwest Power Pool — generator interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata