GRDA1 to CLARMR 5 161kV line (GEN-2017-061)
GRDA1 to CLARMR 5 161kV line is a 101.5 MW solar interconnection project in Mayes County, Oklahoma with a current status of operational. It is proposed to connect at GRDA1 to CLARMR 5 161kV line.
101.5 MWCapacity
OperationalStatus
OKMarket
SolarTechnology
Project facts
| Canonical name | GRDA1 to CLARMR 5 161kV line |
|---|---|
| Queue ID | GEN-2017-061 |
| Status | operational |
| Source status | IA FULLY EXECUTED/COMMERCIAL OPERATION |
| Market | OK |
| Technology | Solar |
| Capacity | 101.5 MW |
| State | Oklahoma |
| County | Mayes County |
| Point of interconnection | GRDA1 to CLARMR 5 161kV line |
| Requested (queue) date | 2017-05-28 |
| Proposed in-service date | — |
| Operational date | 2021-12-01 |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | GRDA |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-09-10 | operational_date | — | 2021-12-01 | medium |
| 2026-09-10 | proposed_online_date | 2026-08-31 | — | medium |
| 2026-09-10 | status | active | operational | high |
| 2026-07-31 | new_project | — | active | high |
Explore related data
Source last checked2026-10-12
Data last materially changed2026-10-12
Page data generated2026-10-12
Provenance: Southwest Power Pool — generator interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata