Henderson-Stoneboro 69 kV (AF1-093)
Henderson-Stoneboro 69 kV is a 20.0 MW solar interconnection project in Mercer, Pennsylvania with a current status of operational.
20.0 MWCapacity
OperationalStatus
—Market
SolarTechnology
Project facts
| Canonical name | Henderson-Stoneboro 69 kV |
|---|---|
| Queue ID | AF1-093 |
| Status | operational |
| Source status | Partially in Service - Under Construction |
| Market | — |
| Technology | Solar |
| Capacity | 20.0 MW |
| State | Pennsylvania |
| County | Mercer |
| Point of interconnection | — |
| Requested (queue) date | 2019-08-31 |
| Proposed in-service date | — |
| Operational date | 2026-07-31 |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | ATSI |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-07-31 | operational_date | — | 2026-07-31 | medium |
| 2026-07-31 | proposed_online_date | 2026-07-31 | — | medium |
| 2026-07-31 | status | active | operational | high |
| 2026-07-29 | new_project | — | active | high |
Explore related data
Source last checked2026-08-27
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata