Arizona Public Service Queue Project Q17 — Gas in Yuma Az, the U.S.
Arizona Public Service Queue Project Q17 — Gas in Yuma Az, the U.S. is a 100.0 MW gas interconnection project with a current status of operational.
100.0 MWCapacity
OperationalStatus
—Market
GasTechnology
Project facts
| Canonical name | Arizona Public Service Queue Project Q17 — Gas in Yuma Az, the U.S. |
|---|---|
| Queue ID | Q17 |
| Status | operational |
| Source status | Interconnection Energy |
| Market | — |
| Technology | Gas |
| Capacity | 100.0 MW |
| State | — |
| County | Yuma Az |
| Point of interconnection | — |
| Requested (queue) date | 2005-09-08 |
| Proposed in-service date | — |
| Operational date | 2008-06-01 |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Arizona Public Service |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-10 | poi_name | kVSubstation | — | low |
| 2026-08-10 | phase | Impact, | — | low |
| 2026-08-03 | new_project | — | operational | high |
Explore related data
Source last checked2026-08-24
Data last materially changed2026-08-24
Page data generated2026-08-28
Provenance: aps-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata