Arizona Public Service Queue Project Q246 — Solar in Yuma Az, the U.S.
Arizona Public Service Queue Project Q246 — Solar in Yuma Az, the U.S. is a 20.0 MW solar interconnection project with a current status of active. It is proposed to connect at Wash Mountain -.
20.0 MWCapacity
ActiveStatus
—Market
SolarTechnology
Project facts
| Canonical name | Arizona Public Service Queue Project Q246 — Solar in Yuma Az, the U.S. |
|---|---|
| Queue ID | Q246 |
| Status | active |
| Source status | LGIA Interconnection Cluster: Energy |
| Market | — |
| Technology | Solar |
| Capacity | 20.0 MW |
| State | — |
| County | Yuma Az |
| Point of interconnection | Wash Mountain - |
| Requested (queue) date | 2016-09-07 |
| Proposed in-service date | 2021-09-23 |
| Operational date | — |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Arizona Public Service |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-10 | poi_name | Hoodoo Wash Cedar Mountain - | Wash Mountain - | low |
| 2026-08-10 | phase | FaS - not | — | low |
| 2026-08-03 | new_project | — | active | high |
Explore related data
Source last checked2026-08-24
Data last materially changed2026-08-24
Page data generated2026-08-27
Provenance: aps-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata