Arizona Public Service Queue Project Q362 — Solar+Battery in Pinal Nc, the U.S.
Arizona Public Service Queue Project Q362 — Solar+Battery in Pinal Nc, the U.S. is a 275.0 MW solar+battery interconnection project with a current status of active. It is proposed to connect at LGP POI In Service.
275.0 MWCapacity
ActiveStatus
—Market
Solar+BatteryTechnology
Project facts
| Canonical name | Arizona Public Service Queue Project Q362 — Solar+Battery in Pinal Nc, the U.S. |
|---|---|
| Queue ID | Q362 |
| Status | active |
| Source status | 4 Facilities Resource Interconnection Interconnection Status Type Cluster: Network |
| Market | — |
| Technology | Solar+Battery |
| Capacity | 275.0 MW |
| State | — |
| County | Pinal Nc |
| Point of interconnection | LGP POI In Service |
| Requested (queue) date | 2020-09-30 |
| Proposed in-service date | 2023-10-01 |
| Operational date | — |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Arizona Public Service |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-10 | poi_name | 230kV | LGP POI In Service | low |
| 2026-08-10 | phase | Study | — | low |
| 2026-08-03 | new_project | — | active | high |
Explore related data
Source last checked2026-08-24
Data last materially changed2026-08-24
Page data generated2026-08-27
Provenance: aps-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata