Arizona Public Service Queue Project Q474 — Solar+Battery in Maricopa, the U.S.
Arizona Public Service Queue Project Q474 — Solar+Battery in Maricopa, the U.S. is a 1,000.0 MW solar+battery interconnection project with a current status of active. It is proposed to connect at 500kV 500kV (Q437.
1,000.0 MWCapacity
ActiveStatus
—Market
Solar+BatteryTechnology
Project facts
| Canonical name | Arizona Public Service Queue Project Q474 — Solar+Battery in Maricopa, the U.S. |
|---|---|
| Queue ID | Q474 |
| Status | active |
| Source status | (Executed) Interconnection Cluster: Energy |
| Market | — |
| Technology | Solar+Battery |
| Capacity | 1,000.0 MW |
| State | — |
| County | Maricopa |
| Point of interconnection | 500kV 500kV (Q437 |
| Requested (queue) date | 2022-03-31 |
| Proposed in-service date | 2025-12-31 |
| Operational date | — |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Arizona Public Service |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-10 | poi_name | Delaney 500kV Delaney 500kV (Q437 | 500kV 500kV (Q437 | low |
| 2026-08-10 | phase | — | Cluster Study (Phase | low |
| 2026-08-03 | new_project | — | active | high |
Explore related data
Source last checked2026-08-24
Data last materially changed2026-08-24
Page data generated2026-08-27
Provenance: aps-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata