Arizona Public Service Queue Project Q474 — Gas in an unlisted county, the U.S.
Arizona Public Service Queue Project Q474 — Gas in an unlisted county, the U.S. is a 1,000.0 MW gas interconnection project with a current status of active. It is proposed to connect at 500kV.
1,000.0 MWCapacity
ActiveStatus
—Market
GasTechnology
Project facts
| Canonical name | Arizona Public Service Queue Project Q474 — Gas in an unlisted county, the U.S. |
|---|---|
| Queue ID | Q474 |
| Status | active |
| Source status | Interconnection Project Manager Service Energy Project with APS |
| Market | — |
| Technology | Gas |
| Capacity | 1,000.0 MW |
| State | — |
| County | — |
| Point of interconnection | 500kV |
| Requested (queue) date | 2022-03-31 |
| Proposed in-service date | 2025-12-31 |
| Operational date | — |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Arizona Public Service |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-09-21 | poi_name | 500kV 500kV (Q437 | 500kV | low |
| 2026-09-21 | phase | Cluster Study (Phase | Study Generation | low |
| 2026-08-10 | poi_name | Delaney 500kV Delaney 500kV (Q437 | 500kV 500kV (Q437 | low |
| 2026-08-10 | phase | — | Cluster Study (Phase | low |
| 2026-08-03 | new_project | — | active | high |
Explore related data
Source last checked2026-10-12
Data last materially changed2026-10-12
Page data generated2026-10-12
Provenance: aps-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata