Arizona Public Service Queue Project Q518 — Battery in Yuma Az, the U.S.
Arizona Public Service Queue Project Q518 — Battery in Yuma Az, the U.S. is a 70.0 MW battery interconnection project with a current status of active. It is proposed to connect at Sands Substation 500 kV.
70.0 MWCapacity
ActiveStatus
—Market
BatteryTechnology
Project facts
| Canonical name | Arizona Public Service Queue Project Q518 — Battery in Yuma Az, the U.S. |
|---|---|
| Queue ID | Q518 |
| Status | active |
| Source status | (Draft) Interconnection Cluster: Network |
| Market | — |
| Technology | Battery |
| Capacity | 70.0 MW |
| State | — |
| County | Yuma Az |
| Point of interconnection | Sands Substation 500 kV |
| Requested (queue) date | 2023-03-30 |
| Proposed in-service date | 2023-04-01 |
| Operational date | — |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Arizona Public Service |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-10 | poi_name | Desert Sands Substation Requested POI Redhawk 500 kV | Sands Substation 500 kV | low |
| 2026-08-10 | phase | — | Cluster Study (Phase | low |
| 2026-08-03 | new_project | — | active | high |
Explore related data
Source last checked2026-08-24
Data last materially changed2026-08-24
Page data generated2026-08-28
Provenance: aps-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata