Arizona Public Service Queue Project Q6 — Wind in Navajo Az, the U.S.
Arizona Public Service Queue Project Q6 — Wind in Navajo Az, the U.S. is a 65.1 MW wind interconnection project with a current status of operational. It is proposed to connect at / Show Low 69kV line 69kV Substation Yucca 69.
65.1 MWCapacity
OperationalStatus
—Market
WindTechnology
Project facts
| Canonical name | Arizona Public Service Queue Project Q6 — Wind in Navajo Az, the U.S. |
|---|---|
| Queue ID | Q6 |
| Status | operational |
| Source status | Interconnection Energy Interconnection Network |
| Market | — |
| Technology | Wind |
| Capacity | 65.1 MW |
| State | — |
| County | Navajo Az |
| Point of interconnection | / Show Low 69kV line 69kV Substation Yucca 69 |
| Requested (queue) date | 2005-04-29 |
| Proposed in-service date | — |
| Operational date | 2011-01-15 |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Arizona Public Service |
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-10 | poi_name | Cholla / Show Low Eastern 69kV line Requested POI Zeniff 69kV Substation Existing Yucca 69 | / Show Low 69kV line 69kV Substation Yucca 69 | low |
| 2026-08-10 | operational_date | — | 2011-01-15 | medium |
| 2026-08-03 | new_project | — | operational | high |
Explore related data
Source last checked2026-08-24
Data last materially changed2026-08-24
Page data generated2026-08-27
Provenance: aps-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata