Arizona Public Service Queue Project Q609 — Solar in Navajo Az, the U.S.
Arizona Public Service Queue Project Q609 — Solar in Navajo Az, the U.S. is a 500.0 MW solar interconnection project with a current status of active. It is proposed to connect at of the Power Generation onto the "GoSolar - Cholla" site at posts 149/4 for the new on parcel 104-02- Corner.
500.0 MWCapacity
ActiveStatus
—Market
SolarTechnology
Project facts
| Canonical name | Arizona Public Service Queue Project Q609 — Solar in Navajo Az, the U.S. |
|---|---|
| Queue ID | Q609 |
| Status | active |
| Source status | Study Phase 2 Interconnection Start of Energy |
| Market | — |
| Technology | Solar |
| Capacity | 500.0 MW |
| State | — |
| County | Navajo Az |
| Point of interconnection | of the Power Generation onto the "GoSolar - Cholla" site at posts 149/4 for the new on parcel 104-02- Corner |
| Requested (queue) date | 2025-05-16 |
| Proposed in-service date | 2026-12-31 |
| Operational date | — |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Arizona Public Service |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-10 | poi_name | feet North-East of the Cholla Power Generation Facility onto the "GoSolar Sun Mesa - Cholla" project site at posts 149/4 and 150/3 for the new gen-tie on parcel 104-02-024B APS Four Corner | of the Power Generation onto the "GoSolar - Cholla" site at posts 149/4 for the new on parcel 104-02- Corner | low |
| 2026-08-10 | phase | Study | — | low |
| 2026-08-03 | new_project | — | active | high |
Explore related data
Source last checked2026-08-24
Data last materially changed2026-08-24
Page data generated2026-08-27
Provenance: aps-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata