Arizona Public Service Queue Project Q617 — Solar+Battery in Az, the U.S.
Arizona Public Service Queue Project Q617 — Solar+Battery in Az, the U.S. is a 1,000.0 MW solar+battery interconnection project with a current status of active. It is proposed to connect at Substation.
1,000.0 MWCapacity
ActiveStatus
—Market
Solar+BatteryTechnology
Project facts
| Canonical name | Arizona Public Service Queue Project Q617 — Solar+Battery in Az, the U.S. |
|---|---|
| Queue ID | Q617 |
| Status | active |
| Source status | Phase 2 Report Interconnection Service Network Resource |
| Market | — |
| Technology | Solar+Battery |
| Capacity | 1,000.0 MW |
| State | — |
| County | Az |
| Point of interconnection | Substation |
| Requested (queue) date | 2025-05-21 |
| Proposed in-service date | 2031-05-01 |
| Operational date | — |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Arizona Public Service |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-09-21 | poi_name | Substation - Saguaro | Substation | low |
| 2026-09-21 | phase | — | Generation | low |
| 2026-08-10 | poi_name | TS30 500KV Substation Tat Momoli - Saguaro | Substation - Saguaro | low |
| 2026-08-10 | phase | Study | — | low |
| 2026-08-03 | new_project | — | active | high |
Explore related data
Source last checked2026-10-12
Data last materially changed2026-10-12
Page data generated2026-10-12
Provenance: aps-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata