SC Queue Project 135 — Solar in Georgetown, South Carolina
SC Queue Project 135 — Solar in Georgetown, South Carolina is a 100.0 MW solar interconnection project in Georgetown, South Carolina with a current status of operational. It is proposed to connect at N/A.
100.0 MWCapacity
OperationalStatus
SCMarket
SolarTechnology
Project facts
| Canonical name | SC Queue Project 135 — Solar in Georgetown, South Carolina |
|---|---|
| Queue ID | 135 |
| Status | operational |
| Source status | Operational |
| Market | SC |
| Technology | Solar |
| Capacity | 100.0 MW |
| State | South Carolina |
| County | Georgetown |
| Point of interconnection | N/A |
| Requested (queue) date | 2019-12-20 |
| Proposed in-service date | — |
| Operational date | 2021-11-15 |
| Withdrawn date | — |
| Developer | Lambert II |
| Utility / transmission owner | South Carolina Public Service Authority (Santee Cooper) |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-24 | developer | — | Lambert II | low |
| 2026-08-24 | poi_name | TBD | N/A | low |
| 2026-08-24 | operational_date | — | 2021-11-15 | medium |
| 2026-08-24 | proposed_online_date | 2021-11-15 | — | medium |
| 2026-08-24 | status | active | operational | high |
| 2026-08-03 | new_project | — | active | high |
Explore related data
Source last checked2026-08-24
Data last materially changed2026-08-24
Page data generated2026-08-27
Provenance: santee-cooper-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata