Sierra Solar Hybrid (67978_SSES1)
Sierra Solar Hybrid is a 400.0 MW battery interconnection project in Churchill, Nevada with a current status of operational.
400.0 MWCapacity
OperationalStatus
NEVPMarket
BatteryTechnology
Project facts
| Canonical name | Sierra Solar Hybrid |
|---|---|
| Queue ID | 67978_SSES1 |
| Status | operational |
| Source status | (OP) Operating |
| Market | NEVP |
| Technology | Battery |
| Capacity | 400.0 MW |
| State | Nevada |
| County | Churchill |
| Point of interconnection | — |
| Requested (queue) date | — |
| Proposed in-service date | — |
| Operational date | 2026-03-01 |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | Sierra Pacific Home & Comfort |
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-10-02 | operational_date | — | 2026-03-01 | medium |
| 2026-10-02 | proposed_online_date | 2026-07-01 | — | medium |
| 2026-10-02 | status | active | operational | high |
| 2026-09-02 | new_project | — | active | high |
Explore related data
Source last checked2026-10-02
Data last materially changed2026-10-02
Page data generated2026-10-11
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata