Delaware County, New York — Interconnection Projects
The interXdata warehouse tracks 111 interconnection projects in Delaware, New York, representing 974 MW of requested capacity.
111Total projects
1Active
98Operational
12Withdrawn
974 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Battery | 31 | 355 MW |
| Wind | 5 | 285 MW |
| Solar | 72 | 188 MW |
| Solar+Battery | 1 | 145 MW |
| Other | 2 | 1 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Fraser Storage | 1362 | Battery | 200.0 MW | withdrawn | Delaware, New York |
| Stonewall Solar, LLC. | 1229 | Solar | 145.0 MW | withdrawn | Delaware, New York |
| Stonewall Solar | C24-269 | Solar+Battery | 145.0 MW | withdrawn | Delaware, New York |
| Fraser Energy Storage | C24-064 | Battery | 135.0 MW | active | Delaware, New York |
| Birch-Whistler | C24-294 | Wind | 100.0 MW | withdrawn | Delaware, New York |
| Moresville Energy Center | 0152 | Wind | 99.0 MW | withdrawn | Delaware, New York |
| Franklin Wind | 0347 | Wind | 50.4 MW | withdrawn | Delaware, New York |
| Turkey Hollow Solar | 0568 | Solar | 20.0 MW | withdrawn | Delaware, New York |
| Harpersfield Bruce Hill Rd. | 1152 | Solar | 19.9 MW | withdrawn | Delaware, New York |
| Stonewall Add-on | 1541 | Battery | 19.7 MW | withdrawn | Delaware, New York |
| Bruce Hill Wind | 0364 | Wind | 18.0 MW | withdrawn | Delaware, New York |
| South Mountain Wind | 0371 | Wind | 18.0 MW | withdrawn | Delaware, New York |
| LSE Pavo Solar | 66473_WALTO | Solar | 2.3 MW | operational | Delaware, New York |
| Delaware County Landfill | 0259 | Other | 1.0 MW | withdrawn | Delaware, New York |
| NYSEG DG 28313 | 28313 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 25867 | 25867 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 25412 | 25412 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 21429 | 21429 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 24073 | 24073 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28802 | 28802 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 29736 | 29736 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 29101 | 29101 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 30007 | 30007 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 27523 | 27523 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28768 | 28768 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 23559 | 23559 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 24361 | 24361 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28109 | 28109 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28043 | 28043 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 29418 | 29418 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 23052 | 23052 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28255 | 28255 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28618 | 28618 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28312 | 28312 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 27650 | 27650 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 26019 | 26019 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28849 | 28849 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 26883 | 26883 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 29044 | 29044 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 29310 | 29310 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 25181 | 25181 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 24874 | 24874 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 20185 | 20185 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 23792 | 23792 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 22656 | 22656 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 20392 | 20392 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 30027 | 30027 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 19924 | 19924 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 17117 | 17117 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 19163 | 19163 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28451 | 28451 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 26049 | 26049 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 25665 | 25665 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28924 | 28924 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 26427 | 26427 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 26651 | 26651 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 26106 | 26106 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 17916 | 17916 | Battery | 0.0 MW | operational | Delaware, New York |
| NYSEG DG 28823 | 28823 | Solar | 0.0 MW | operational | Delaware, New York |
| NYSEG Storage 24005 | 24005 | Battery | 0.0 MW | operational | Delaware, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| EDF Renewables Development, Inc. | 2 | 335 MW |
| Stonewall Solar, LLC | 2 | 290 MW |
| Bruce Hill Wind, LLC | 1 | 18 MW |
| Moresville Energy LLC | 1 | 99 MW |
| Nexamp Solar | 1 | 20 MW |
| Franklin Wind Farm, LLC | 1 | 50 MW |
| BWC Rexmere Lakes, LLC | 1 | 20 MW |
| Delaware County Electric | 1 | 1 MW |
| Birch Whistler, LLC | 1 | 100 MW |
| NY Power Authority | 1 | 0 MW |
| South Mountain Wind, LLC | 1 | 18 MW |
| Turkey Hollow Solar, LLC | 1 | 20 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Delaware County.
Start tracking with interXdata