Alternative Energy Systems, Inc. — Interconnection Portfolio
Alternative Energy Systems, Inc. is associated with 273 tracked interconnection projects representing 1 MW of requested capacity.
Entity resolution: this developer rolls up 32 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 270 | 1 MW |
| Wind | 3 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 273 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| SCE DG SCE-INT-500061957 | SCE-INT-500061957 | Wind | 0.0 MW | operational | San Bernardino, California |
| SCE DG SCE-INT-500056941 | SCE-INT-500056941 | Wind | 0.0 MW | operational | San Bernardino, California |
| SDG&E DG SDGE-INT-107776 | SDGE-INT-107776 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113307821 | PGE-INT-113307821 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113291295 | PGE-INT-113291295 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113297967 | PGE-INT-113297967 | Solar | 0.0 MW | operational | Tuolumne, California |
| SCE DG SCE-INT-500060826 | SCE-INT-500060826 | Solar | 0.0 MW | operational | Tulare, California |
| PG&E DG PGE-INT-113303759 | PGE-INT-113303759 | Solar | 0.0 MW | operational | Butte, California |
| SDG&E DG SDGE-INT-102294 | SDGE-INT-102294 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113301317 | PGE-INT-113301317 | Solar | 0.0 MW | operational | Tehama, California |
| PG&E DG PGE-INT-113295726 | PGE-INT-113295726 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113298379 | PGE-INT-113298379 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113276106 | PGE-INT-113276106 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113276537 | PGE-INT-113276537 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113290122 | PGE-INT-113290122 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113280461 | PGE-INT-113280461 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113276747 | PGE-INT-113276747 | Solar | 0.0 MW | operational | Nevada, California |
| SCE DG SCE-INT-500061954 | SCE-INT-500061954 | Wind | 0.0 MW | operational | San Bernardino, California |
| PG&E DG PGE-INT-113308041 | PGE-INT-113308041 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113296657 | PGE-INT-113296657 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113307337 | PGE-INT-113307337 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113301744 | PGE-INT-113301744 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113300298 | PGE-INT-113300298 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113274488 | PGE-INT-113274488 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113290850 | PGE-INT-113290850 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113300525 | PGE-INT-113300525 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113304093 | PGE-INT-113304093 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113296940 | PGE-INT-113296940 | Solar | 0.0 MW | operational | Butte, California |
| SDG&E DG SDGE-INT-107771 | SDGE-INT-107771 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113300324 | PGE-INT-113300324 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113303044 | PGE-INT-113303044 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113302844 | PGE-INT-113302844 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113279066 | PGE-INT-113279066 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113308312 | PGE-INT-113308312 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113306953 | PGE-INT-113306953 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113281434 | PGE-INT-113281434 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113291579 | PGE-INT-113291579 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113284023 | PGE-INT-113284023 | Solar | 0.0 MW | operational | Mariposa, California |
| PG&E DG PGE-INT-113274558 | PGE-INT-113274558 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113292042 | PGE-INT-113292042 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113295209 | PGE-INT-113295209 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113282281 | PGE-INT-113282281 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113284717 | PGE-INT-113284717 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113273958 | PGE-INT-113273958 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113277289 | PGE-INT-113277289 | Solar | 0.0 MW | operational | Nevada, California |
| SCE DG SCE-INT-500063098 | SCE-INT-500063098 | Solar | 0.0 MW | operational | Riverside, California |
| PG&E DG PGE-INT-113286556 | PGE-INT-113286556 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113279058 | PGE-INT-113279058 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113306868 | PGE-INT-113306868 | Solar | 0.0 MW | operational | Glenn, California |
| PG&E DG PGE-INT-113308299 | PGE-INT-113308299 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113305137 | PGE-INT-113305137 | Solar | 0.0 MW | operational | Tehama, California |
| PG&E DG PGE-INT-113275510 | PGE-INT-113275510 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113274063 | PGE-INT-113274063 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113288293 | PGE-INT-113288293 | Solar | 0.0 MW | operational | Glenn, California |
| PG&E DG PGE-INT-113275430 | PGE-INT-113275430 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113297537 | PGE-INT-113297537 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113307618 | PGE-INT-113307618 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113290008 | PGE-INT-113290008 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113289029 | PGE-INT-113289029 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113286621 | PGE-INT-113286621 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113298031 | PGE-INT-113298031 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113307741 | PGE-INT-113307741 | Solar | 0.0 MW | operational | Shasta, California |
| PG&E DG PGE-INT-113277419 | PGE-INT-113277419 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113280488 | PGE-INT-113280488 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113275345 | PGE-INT-113275345 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113281559 | PGE-INT-113281559 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113277915 | PGE-INT-113277915 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113276760 | PGE-INT-113276760 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113282732 | PGE-INT-113282732 | Solar | 0.0 MW | operational | Nevada, California |
| SDG&E DG SDGE-INT-102726 | SDGE-INT-102726 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113294212 | PGE-INT-113294212 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113285944 | PGE-INT-113285944 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113289192 | PGE-INT-113289192 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113285979 | PGE-INT-113285979 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113307502 | PGE-INT-113307502 | Solar | 0.0 MW | operational | Butte, California |
| SDG&E DG SDGE-INT-102719 | SDGE-INT-102719 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113277746 | PGE-INT-113277746 | Solar | 0.0 MW | operational | Marin, California |
| PG&E DG PGE-INT-113275203 | PGE-INT-113275203 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113292127 | PGE-INT-113292127 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113272420 | PGE-INT-113272420 | Solar | 0.0 MW | operational | Sonoma, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Alternative Energy Systems, Inc.'s portfolio across all markets.
Start tracking with interXdata