Arise Solar — Interconnection Portfolio
Arise Solar is associated with 27 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 4 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
27Projects
0Active
27Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 27 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 27 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| SCE DG SCE-INT-500021026 | SCE-INT-500021026 | Solar | 0.0 MW | operational | Tulare, California |
| SCE DG SCE-INT-500021094 | SCE-INT-500021094 | Solar | 0.0 MW | operational | Tulare, California |
| SCE DG SCE-INT-500021028 | SCE-INT-500021028 | Solar | 0.0 MW | operational | Tulare, California |
| SCE DG SCE-INT-500021092 | SCE-INT-500021092 | Solar | 0.0 MW | operational | Tulare, California |
| SCE DG SCE-INT-500021096 | SCE-INT-500021096 | Solar | 0.0 MW | operational | Tulare, California |
| PG&E DG PGE-INT-113280750 | PGE-INT-113280750 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113306493 | PGE-INT-113306493 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113297761 | PGE-INT-113297761 | Solar | 0.0 MW | operational | Madera, California |
| SCE DG SCE-INT-500062161 | SCE-INT-500062161 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113306676 | PGE-INT-113306676 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113276576 | PGE-INT-113276576 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113293096 | PGE-INT-113293096 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113308020 | PGE-INT-113308020 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113308150 | PGE-INT-113308150 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113303440 | PGE-INT-113303440 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113290726 | PGE-INT-113290726 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113300251 | PGE-INT-113300251 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113298491 | PGE-INT-113298491 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113299019 | PGE-INT-113299019 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113297315 | PGE-INT-113297315 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113287883 | PGE-INT-113287883 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113299075 | PGE-INT-113299075 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113297775 | PGE-INT-113297775 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113300066 | PGE-INT-113300066 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113302317 | PGE-INT-113302317 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113308196 | PGE-INT-113308196 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113300919 | PGE-INT-113300919 | Solar | 0.0 MW | operational | Madera, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Arise Solar's portfolio across all markets.
Start tracking with interXdata