California Solar Electric — Interconnection Portfolio
California Solar Electric is associated with 481 tracked interconnection projects representing 6 MW of requested capacity.
Entity resolution: this developer rolls up 27 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
481Projects
0Active
481Operational
0Withdrawn
6 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 481 | 6 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 481 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-111351981 | PGE-INT-111351981 | Solar | 0.8 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113287380 | PGE-INT-113287380 | Solar | 0.8 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113287250 | PGE-INT-113287250 | Solar | 0.2 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113287349 | PGE-INT-113287349 | Solar | 0.2 MW | operational | Marin, California |
| PG&E DG PGE-INT-113287388 | PGE-INT-113287388 | Solar | 0.2 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113287870 | PGE-INT-113287870 | Solar | 0.2 MW | operational | Marin, California |
| SCE DG SCE-INT-500062972 | SCE-INT-500062972 | Solar | 0.2 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113287563 | PGE-INT-113287563 | Solar | 0.1 MW | operational | Kern, California |
| PG&E DG PGE-INT-113287507 | PGE-INT-113287507 | Solar | 0.1 MW | operational | Tehama, California |
| PG&E DG PGE-INT-113287384 | PGE-INT-113287384 | Solar | 0.1 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113287596 | PGE-INT-113287596 | Solar | 0.1 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113287594 | PGE-INT-113287594 | Solar | 0.1 MW | operational | Santa Barbara, California |
| SCE DG SCE-INT-500062936 | SCE-INT-500062936 | Solar | 0.1 MW | operational | Riverside, California |
| SCE DG SCE-INT-500059624 | SCE-INT-500059624 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113287508 | PGE-INT-113287508 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113287410 | PGE-INT-113287410 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113287593 | PGE-INT-113287593 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113287387 | PGE-INT-113287387 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113287592 | PGE-INT-113287592 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113287566 | PGE-INT-113287566 | Solar | 0.0 MW | operational | Kern, California |
| PG&E DG PGE-INT-113287385 | PGE-INT-113287385 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113287280 | PGE-INT-113287280 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113287389 | PGE-INT-113287389 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113287567 | PGE-INT-113287567 | Solar | 0.0 MW | operational | Kern, California |
| PG&E DG PGE-INT-113287564 | PGE-INT-113287564 | Solar | 0.0 MW | operational | Kern, California |
| PG&E DG PGE-INT-113287560 | PGE-INT-113287560 | Solar | 0.0 MW | operational | Kern, California |
| PG&E DG PGE-INT-113287386 | PGE-INT-113287386 | Solar | 0.0 MW | operational | Napa, California |
| SCE DG SCE-INT-500058199 | SCE-INT-500058199 | Solar | 0.0 MW | operational | Santa Barbara, California |
| SCE DG SCE-INT-500061586 | SCE-INT-500061586 | Solar | 0.0 MW | operational | Ventura, California |
| PG&E DG PGE-INT-113287531 | PGE-INT-113287531 | Solar | 0.0 MW | operational | Lake, California |
| SCE DG SCE-INT-500058674 | SCE-INT-500058674 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113287565 | PGE-INT-113287565 | Solar | 0.0 MW | operational | Kern, California |
| SCE DG SCE-INT-500065504 | SCE-INT-500065504 | Solar | 0.0 MW | operational | Ventura, California |
| PG&E DG PGE-INT-113280172 | PGE-INT-113280172 | Solar | 0.0 MW | operational | Nevada, California |
| SCE DG SCE-INT-500063619 | SCE-INT-500063619 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113305934 | PGE-INT-113305934 | Solar | 0.0 MW | operational | Yuba, California |
| SCE DG SCE-INT-500062316 | SCE-INT-500062316 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500027130 | SCE-INT-500027130 | Solar | 0.0 MW | operational | Orange, California |
| SDG&E DG SDGE-INT-106155 | SDGE-INT-106155 | Solar | 0.0 MW | operational | San Diego, California |
| SCE DG SCE-INT-500061531 | SCE-INT-500061531 | Solar | 0.0 MW | operational | San Bernardino, California |
| SCE DG SCE-INT-500065421 | SCE-INT-500065421 | Solar | 0.0 MW | operational | Ventura, California |
| PG&E DG PGE-INT-113281170 | PGE-INT-113281170 | Solar | 0.0 MW | operational | Kern, California |
| SCE DG SCE-INT-500056901 | SCE-INT-500056901 | Solar | 0.0 MW | operational | Santa Barbara, California |
| SDG&E DG SDGE-INT-105391 | SDGE-INT-105391 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113301432 | PGE-INT-113301432 | Solar | 0.0 MW | operational | Nevada, California |
| SDG&E DG SDGE-INT-108031 | SDGE-INT-108031 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-109248 | SDGE-INT-109248 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113296827 | PGE-INT-113296827 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113279028 | PGE-INT-113279028 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500065614 | SCE-INT-500065614 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500059367 | SCE-INT-500059367 | Solar | 0.0 MW | operational | Los Angeles, California |
| SDG&E DG SDGE-INT-102927 | SDGE-INT-102927 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113305488 | PGE-INT-113305488 | Solar | 0.0 MW | operational | Nevada, California |
| SCE DG SCE-INT-500061801 | SCE-INT-500061801 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500063029 | SCE-INT-500063029 | Solar | 0.0 MW | operational | Los Angeles, California |
| SDG&E DG SDGE-INT-100588 | SDGE-INT-100588 | Solar | 0.0 MW | operational | San Diego, California |
| SCE DG SCE-INT-500058525 | SCE-INT-500058525 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500057917 | SCE-INT-500057917 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500058471 | SCE-INT-500058471 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113303789 | PGE-INT-113303789 | Solar | 0.0 MW | operational | Nevada, California |
| SCE DG SCE-INT-500062194 | SCE-INT-500062194 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500057754 | SCE-INT-500057754 | Solar | 0.0 MW | operational | San Bernardino, California |
| SCE DG SCE-INT-500058249 | SCE-INT-500058249 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500064689 | SCE-INT-500064689 | Solar | 0.0 MW | operational | Los Angeles, California |
| SDG&E DG SDGE-INT-100581 | SDGE-INT-100581 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-109199 | SDGE-INT-109199 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-104741 | SDGE-INT-104741 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113294444 | PGE-INT-113294444 | Solar | 0.0 MW | operational | Nevada, California |
| SCE DG SCE-INT-500012977 | SCE-INT-500012977 | Solar | 0.0 MW | operational | Tulare, California |
| PG&E DG PGE-INT-113303045 | PGE-INT-113303045 | Solar | 0.0 MW | operational | Santa Barbara, California |
| SDG&E DG SDGE-INT-107461 | SDGE-INT-107461 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-108521 | SDGE-INT-108521 | Solar | 0.0 MW | operational | San Diego, California |
| SCE DG SCE-INT-500059277 | SCE-INT-500059277 | Solar | 0.0 MW | operational | Ventura, California |
| PG&E DG PGE-INT-113307914 | PGE-INT-113307914 | Solar | 0.0 MW | operational | Butte, California |
| SCE DG SCE-INT-500058841 | SCE-INT-500058841 | Solar | 0.0 MW | operational | Santa Barbara, California |
| SCE DG SCE-INT-500061951 | SCE-INT-500061951 | Solar | 0.0 MW | operational | Ventura, California |
| PG&E DG PGE-INT-113282652 | PGE-INT-113282652 | Solar | 0.0 MW | operational | Nevada, California |
| SCE DG SCE-INT-500064080 | SCE-INT-500064080 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113282856 | PGE-INT-113282856 | Solar | 0.0 MW | operational | Nevada, California |
| SCE DG SCE-INT-500065621 | SCE-INT-500065621 | Solar | 0.0 MW | operational | Ventura, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor California Solar Electric's portfolio across all markets.
Start tracking with interXdata