Chris Amson Electrical Contractor — Interconnection Portfolio
Chris Amson Electrical Contractor is associated with 28 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 8 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 28 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 28 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113288520 | PGE-INT-113288520 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113296133 | PGE-INT-113296133 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113286051 | PGE-INT-113286051 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113293084 | PGE-INT-113293084 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113299323 | PGE-INT-113299323 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113292581 | PGE-INT-113292581 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113290123 | PGE-INT-113290123 | Solar | 0.0 MW | operational | Yuba, California |
| PG&E DG PGE-INT-113290526 | PGE-INT-113290526 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113277188 | PGE-INT-113277188 | Solar | 0.0 MW | operational | Sutter, California |
| PG&E DG PGE-INT-113280002 | PGE-INT-113280002 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113289409 | PGE-INT-113289409 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113290846 | PGE-INT-113290846 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113290431 | PGE-INT-113290431 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113295345 | PGE-INT-113295345 | Solar | 0.0 MW | operational | Sierra, California |
| PG&E DG PGE-INT-113292620 | PGE-INT-113292620 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113299785 | PGE-INT-113299785 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113278733 | PGE-INT-113278733 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113291072 | PGE-INT-113291072 | Solar | 0.0 MW | operational | Yuba, California |
| PG&E DG PGE-INT-113299322 | PGE-INT-113299322 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113301287 | PGE-INT-113301287 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113283958 | PGE-INT-113283958 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113283212 | PGE-INT-113283212 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113285141 | PGE-INT-113285141 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113278416 | PGE-INT-113278416 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113278268 | PGE-INT-113278268 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113280917 | PGE-INT-113280917 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113279422 | PGE-INT-113279422 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113279517 | PGE-INT-113279517 | Solar | 0.0 MW | operational | Nevada, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Chris Amson Electrical Contractor's portfolio across all markets.
Start tracking with interXdata