Dick Jordan Construction — Interconnection Portfolio
Dick Jordan Construction is associated with 18 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
18Projects
0Active
18Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 18 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 18 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113273369 | PGE-INT-113273369 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113284075 | PGE-INT-113284075 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113289592 | PGE-INT-113289592 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113298785 | PGE-INT-113298785 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113285861 | PGE-INT-113285861 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113290716 | PGE-INT-113290716 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113285093 | PGE-INT-113285093 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113281554 | PGE-INT-113281554 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113284441 | PGE-INT-113284441 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113286114 | PGE-INT-113286114 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113281052 | PGE-INT-113281052 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113284848 | PGE-INT-113284848 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113278317 | PGE-INT-113278317 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113276107 | PGE-INT-113276107 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113275371 | PGE-INT-113275371 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113279949 | PGE-INT-113279949 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113275358 | PGE-INT-113275358 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113284873 | PGE-INT-113284873 | Solar | 0.0 MW | operational | Sonoma, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Dick Jordan Construction's portfolio across all markets.
Start tracking with interXdata