eric welter electric — Interconnection Portfolio
eric welter electric is associated with 15 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
15Projects
0Active
15Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 15 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 15 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| SDG&E DG SDGE-INT-102737 | SDGE-INT-102737 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-104301 | SDGE-INT-104301 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-104089 | SDGE-INT-104089 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-103595 | SDGE-INT-103595 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-104105 | SDGE-INT-104105 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-104477 | SDGE-INT-104477 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-101406 | SDGE-INT-101406 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-107939 | SDGE-INT-107939 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-100914 | SDGE-INT-100914 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-109035 | SDGE-INT-109035 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-100924 | SDGE-INT-100924 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-103409 | SDGE-INT-103409 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-103543 | SDGE-INT-103543 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-104472 | SDGE-INT-104472 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-110436 | SDGE-INT-110436 | Solar | 0.0 MW | operational | San Diego, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor eric welter electric's portfolio across all markets.
Start tracking with interXdata