Gaiam Real Goods — Interconnection Portfolio
Gaiam Real Goods is associated with 25 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 13 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
25Projects
0Active
25Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 25 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 25 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113291053 | PGE-INT-113291053 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113282278 | PGE-INT-113282278 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113275436 | PGE-INT-113275436 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113280906 | PGE-INT-113280906 | Solar | 0.0 MW | operational | Marin, California |
| PG&E DG PGE-INT-113279844 | PGE-INT-113279844 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113300983 | PGE-INT-113300983 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113298381 | PGE-INT-113298381 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113280680 | PGE-INT-113280680 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113297088 | PGE-INT-113297088 | Solar | 0.0 MW | operational | Napa, California |
| PG&E DG PGE-INT-113298085 | PGE-INT-113298085 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113272100 | PGE-INT-113272100 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113290817 | PGE-INT-113290817 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113298340 | PGE-INT-113298340 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113284394 | PGE-INT-113284394 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113289515 | PGE-INT-113289515 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113278725 | PGE-INT-113278725 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113281141 | PGE-INT-113281141 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113281109 | PGE-INT-113281109 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113277810 | PGE-INT-113277810 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113286173 | PGE-INT-113286173 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113279320 | PGE-INT-113279320 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113272636 | PGE-INT-113272636 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113301199 | PGE-INT-113301199 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113298629 | PGE-INT-113298629 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113275112 | PGE-INT-113275112 | Solar | 0.0 MW | operational | Santa Clara, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Gaiam Real Goods's portfolio across all markets.
Start tracking with interXdata