GBS Industries — Interconnection Portfolio
GBS Industries is associated with 46 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 3 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
46Projects
0Active
46Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 46 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 46 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113285478 | PGE-INT-113285478 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287185 | PGE-INT-113287185 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113283508 | PGE-INT-113283508 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113297089 | PGE-INT-113297089 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113296685 | PGE-INT-113296685 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113289827 | PGE-INT-113289827 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113288011 | PGE-INT-113288011 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113276027 | PGE-INT-113276027 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113273330 | PGE-INT-113273330 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113275693 | PGE-INT-113275693 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113299546 | PGE-INT-113299546 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113290080 | PGE-INT-113290080 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113296926 | PGE-INT-113296926 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113289924 | PGE-INT-113289924 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113295855 | PGE-INT-113295855 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113279340 | PGE-INT-113279340 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113295644 | PGE-INT-113295644 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113282037 | PGE-INT-113282037 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113274890 | PGE-INT-113274890 | Solar | 0.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113291344 | PGE-INT-113291344 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113286551 | PGE-INT-113286551 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113275695 | PGE-INT-113275695 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113289797 | PGE-INT-113289797 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113296686 | PGE-INT-113296686 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113296522 | PGE-INT-113296522 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113291209 | PGE-INT-113291209 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113289850 | PGE-INT-113289850 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290140 | PGE-INT-113290140 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113292584 | PGE-INT-113292584 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113287240 | PGE-INT-113287240 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113290341 | PGE-INT-113290341 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113280691 | PGE-INT-113280691 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113289822 | PGE-INT-113289822 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113288351 | PGE-INT-113288351 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113292592 | PGE-INT-113292592 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113290059 | PGE-INT-113290059 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113275224 | PGE-INT-113275224 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113284064 | PGE-INT-113284064 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113285885 | PGE-INT-113285885 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113285582 | PGE-INT-113285582 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113284005 | PGE-INT-113284005 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113274767 | PGE-INT-113274767 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113274765 | PGE-INT-113274765 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113294471 | PGE-INT-113294471 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113292234 | PGE-INT-113292234 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113296501 | PGE-INT-113296501 | Solar | 0.0 MW | operational | Yolo, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor GBS Industries's portfolio across all markets.
Start tracking with interXdata