Granite Bay Energy — Interconnection Portfolio
Granite Bay Energy is associated with 20 tracked interconnection projects representing 1 MW of requested capacity.
Entity resolution: this developer rolls up 5 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
20Projects
0Active
20Operational
0Withdrawn
1 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 20 | 1 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 20 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113307747 | PGE-INT-113307747 | Solar | 0.5 MW | operational | Tulare, California |
| PG&E DG PGE-INT-113299470 | PGE-INT-113299470 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113287086 | PGE-INT-113287086 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113304881 | PGE-INT-113304881 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113306878 | PGE-INT-113306878 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113286751 | PGE-INT-113286751 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113283456 | PGE-INT-113283456 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113298862 | PGE-INT-113298862 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113294119 | PGE-INT-113294119 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113291173 | PGE-INT-113291173 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113283818 | PGE-INT-113283818 | Solar | 0.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113297707 | PGE-INT-113297707 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113296306 | PGE-INT-113296306 | Solar | 0.0 MW | operational | Marin, California |
| PG&E DG PGE-INT-113298302 | PGE-INT-113298302 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113303086 | PGE-INT-113303086 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113307815 | PGE-INT-113307815 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113298149 | PGE-INT-113298149 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113297762 | PGE-INT-113297762 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113304147 | PGE-INT-113304147 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113304545 | PGE-INT-113304545 | Solar | 0.0 MW | operational | Placer, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Granite Bay Energy's portfolio across all markets.
Start tracking with interXdata