Mark Construction Co. — Interconnection Portfolio
Mark Construction Co. is associated with 37 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 5 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
37Projects
0Active
37Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 37 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 37 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113285514 | PGE-INT-113285514 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113306916 | PGE-INT-113306916 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113274429 | PGE-INT-113274429 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113283597 | PGE-INT-113283597 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113278781 | PGE-INT-113278781 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113284465 | PGE-INT-113284465 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113307210 | PGE-INT-113307210 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113286432 | PGE-INT-113286432 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113284303 | PGE-INT-113284303 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113275769 | PGE-INT-113275769 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113282546 | PGE-INT-113282546 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113288905 | PGE-INT-113288905 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113305298 | PGE-INT-113305298 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113276823 | PGE-INT-113276823 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113308214 | PGE-INT-113308214 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113307304 | PGE-INT-113307304 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113282544 | PGE-INT-113282544 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113275879 | PGE-INT-113275879 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113305290 | PGE-INT-113305290 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113279439 | PGE-INT-113279439 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113285427 | PGE-INT-113285427 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113288906 | PGE-INT-113288906 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113282020 | PGE-INT-113282020 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113275634 | PGE-INT-113275634 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113282889 | PGE-INT-113282889 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113288904 | PGE-INT-113288904 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113283975 | PGE-INT-113283975 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113278400 | PGE-INT-113278400 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113284277 | PGE-INT-113284277 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113275386 | PGE-INT-113275386 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113280565 | PGE-INT-113280565 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113287191 | PGE-INT-113287191 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113277028 | PGE-INT-113277028 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113275665 | PGE-INT-113275665 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113283106 | PGE-INT-113283106 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113282165 | PGE-INT-113282165 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113283605 | PGE-INT-113283605 | Solar | 0.0 MW | operational | Alameda, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Mark Construction Co.'s portfolio across all markets.
Start tracking with interXdata