Nova West Solar — Interconnection Portfolio
Nova West Solar is associated with 40 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 3 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
40Projects
0Active
40Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 40 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 40 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113288232 | PGE-INT-113288232 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113288887 | PGE-INT-113288887 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113307238 | PGE-INT-113307238 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113306612 | PGE-INT-113306612 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113306800 | PGE-INT-113306800 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113292259 | PGE-INT-113292259 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113298576 | PGE-INT-113298576 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113293885 | PGE-INT-113293885 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113294141 | PGE-INT-113294141 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113288801 | PGE-INT-113288801 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113287656 | PGE-INT-113287656 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113295199 | PGE-INT-113295199 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113295535 | PGE-INT-113295535 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500061602 | SCE-INT-500061602 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113296832 | PGE-INT-113296832 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500062508 | SCE-INT-500062508 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113307615 | PGE-INT-113307615 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113291632 | PGE-INT-113291632 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113305990 | PGE-INT-113305990 | Solar | 0.0 MW | operational | Kern, California |
| PG&E DG PGE-INT-113295721 | PGE-INT-113295721 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113298537 | PGE-INT-113298537 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113303298 | PGE-INT-113303298 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113303583 | PGE-INT-113303583 | Solar | 0.0 MW | operational | Kings, California |
| PG&E DG PGE-INT-113297001 | PGE-INT-113297001 | Solar | 0.0 MW | operational | Kings, California |
| PG&E DG PGE-INT-113307690 | PGE-INT-113307690 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113291929 | PGE-INT-113291929 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113305429 | PGE-INT-113305429 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113299356 | PGE-INT-113299356 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113297097 | PGE-INT-113297097 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113303361 | PGE-INT-113303361 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113287671 | PGE-INT-113287671 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500059195 | SCE-INT-500059195 | Solar | 0.0 MW | operational | Tulare, California |
| PG&E DG PGE-INT-113305321 | PGE-INT-113305321 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113307296 | PGE-INT-113307296 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113307150 | PGE-INT-113307150 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113298630 | PGE-INT-113298630 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113300213 | PGE-INT-113300213 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113301142 | PGE-INT-113301142 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500064204 | SCE-INT-500064204 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113305548 | PGE-INT-113305548 | Solar | 0.0 MW | operational | Kings, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Nova West Solar's portfolio across all markets.
Start tracking with interXdata