Ralph Pisciotta Electric — Interconnection Portfolio
Ralph Pisciotta Electric is associated with 21 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 2 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
21Projects
0Active
21Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 21 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 21 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113274343 | PGE-INT-113274343 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113278672 | PGE-INT-113278672 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113273832 | PGE-INT-113273832 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113280010 | PGE-INT-113280010 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113278801 | PGE-INT-113278801 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113286450 | PGE-INT-113286450 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113279289 | PGE-INT-113279289 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113279374 | PGE-INT-113279374 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113304243 | PGE-INT-113304243 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113276843 | PGE-INT-113276843 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113281944 | PGE-INT-113281944 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113282043 | PGE-INT-113282043 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113278605 | PGE-INT-113278605 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113273843 | PGE-INT-113273843 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113278024 | PGE-INT-113278024 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113277314 | PGE-INT-113277314 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113276449 | PGE-INT-113276449 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113274550 | PGE-INT-113274550 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113287162 | PGE-INT-113287162 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113283076 | PGE-INT-113283076 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113278775 | PGE-INT-113278775 | Solar | 0.0 MW | operational | Mendocino, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Ralph Pisciotta Electric's portfolio across all markets.
Start tracking with interXdata