REC Solar, Inc. — Interconnection Portfolio
REC Solar, Inc. is associated with 1,481 tracked interconnection projects representing 16 MW of requested capacity.
Entity resolution: this developer rolls up 12 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
1,481Projects
0Active
1,481Operational
0Withdrawn
16 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 1,480 | 16 MW |
| Wind | 1 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 1,481 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-111713886 | PGE-INT-111713886 | Solar | 5.0 MW | operational | San Luis Obispo, California |
| SCE DG SCE-INT-500058395 | SCE-INT-500058395 | Solar | 1.0 MW | operational | Tulare, California |
| PG&E DG PGE-INT-113301335 | PGE-INT-113301335 | Solar | 0.5 MW | operational | Contra Costa, California |
| SCE DG SCE-INT-500064956 | SCE-INT-500064956 | Solar | 0.5 MW | operational | San Bernardino, California |
| SCE DG SCE-INT-500064959 | SCE-INT-500064959 | Solar | 0.5 MW | operational | San Bernardino, California |
| SCE DG SCE-INT-500062601 | SCE-INT-500062601 | Solar | 0.5 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113290042 | PGE-INT-113290042 | Solar | 0.3 MW | operational | Contra Costa, California |
| SCE DG SCE-INT-500029920 | SCE-INT-500029920 | Solar | 0.2 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500028866 | SCE-INT-500028866 | Solar | 0.2 MW | operational | Riverside, California |
| PG&E DG PGE-INT-113304962 | PGE-INT-113304962 | Solar | 0.1 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113287966 | PGE-INT-113287966 | Solar | 0.1 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113290616 | PGE-INT-113290616 | Solar | 0.1 MW | operational | Madera, California |
| PG&E DG PGE-INT-113298480 | PGE-INT-113298480 | Solar | 0.1 MW | operational | Madera, California |
| PG&E DG PGE-INT-113297727 | PGE-INT-113297727 | Solar | 0.1 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113306660 | PGE-INT-113306660 | Solar | 0.1 MW | operational | San Luis Obispo, California |
| SCE DG SCE-INT-500057622 | SCE-INT-500057622 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113306305 | PGE-INT-113306305 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113297194 | PGE-INT-113297194 | Solar | 0.0 MW | operational | Santa Clara, California |
| SCE DG SCE-INT-500065184 | SCE-INT-500065184 | Solar | 0.0 MW | operational | Ventura, California |
| PG&E DG PGE-INT-113290201 | PGE-INT-113290201 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113287289 | PGE-INT-113287289 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113303357 | PGE-INT-113303357 | Solar | 0.0 MW | operational | Kern, California |
| PG&E DG PGE-INT-113297722 | PGE-INT-113297722 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113294539 | PGE-INT-113294539 | Solar | 0.0 MW | operational | Monterey, California |
| PG&E DG PGE-INT-113289940 | PGE-INT-113289940 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113306683 | PGE-INT-113306683 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500059670 | SCE-INT-500059670 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113293431 | PGE-INT-113293431 | Solar | 0.0 MW | operational | Tulare, California |
| SCE DG SCE-INT-500064199 | SCE-INT-500064199 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113280699 | PGE-INT-113280699 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113287918 | PGE-INT-113287918 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113295285 | PGE-INT-113295285 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113287052 | PGE-INT-113287052 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113303064 | PGE-INT-113303064 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113274639 | PGE-INT-113274639 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113308140 | PGE-INT-113308140 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113302637 | PGE-INT-113302637 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113289908 | PGE-INT-113289908 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500062735 | SCE-INT-500062735 | Solar | 0.0 MW | operational | Tulare, California |
| PG&E DG PGE-INT-113296790 | PGE-INT-113296790 | Solar | 0.0 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113296071 | PGE-INT-113296071 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113295072 | PGE-INT-113295072 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| SCE DG SCE-INT-500063996 | SCE-INT-500063996 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113304091 | PGE-INT-113304091 | Solar | 0.0 MW | operational | Monterey, California |
| SCE DG SCE-INT-500060565 | SCE-INT-500060565 | Solar | 0.0 MW | operational | Ventura, California |
| PG&E DG PGE-INT-113296921 | PGE-INT-113296921 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113296758 | PGE-INT-113296758 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113288152 | PGE-INT-113288152 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113305171 | PGE-INT-113305171 | Solar | 0.0 MW | operational | Napa, California |
| PG&E DG PGE-INT-113293115 | PGE-INT-113293115 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500064337 | SCE-INT-500064337 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113303240 | PGE-INT-113303240 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113300951 | PGE-INT-113300951 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113298644 | PGE-INT-113298644 | Solar | 0.0 MW | operational | Alameda, California |
| SCE DG SCE-INT-500062957 | SCE-INT-500062957 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113304249 | PGE-INT-113304249 | Solar | 0.0 MW | operational | Kern, California |
| PG&E DG PGE-INT-113305542 | PGE-INT-113305542 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113289125 | PGE-INT-113289125 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113290617 | PGE-INT-113290617 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113287725 | PGE-INT-113287725 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113288127 | PGE-INT-113288127 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| SCE DG SCE-INT-500058143 | SCE-INT-500058143 | Solar | 0.0 MW | operational | Ventura, California |
| PG&E DG PGE-INT-113308039 | PGE-INT-113308039 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113303249 | PGE-INT-113303249 | Solar | 0.0 MW | operational | San Joaquin, California |
| SCE DG SCE-INT-500065019 | SCE-INT-500065019 | Solar | 0.0 MW | operational | Orange, California |
| PG&E DG PGE-INT-113295077 | PGE-INT-113295077 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113292749 | PGE-INT-113292749 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113288508 | PGE-INT-113288508 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113308062 | PGE-INT-113308062 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113283094 | PGE-INT-113283094 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113288756 | PGE-INT-113288756 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500056962 | SCE-INT-500056962 | Solar | 0.0 MW | operational | Tulare, California |
| PG&E DG PGE-INT-113288753 | PGE-INT-113288753 | Solar | 0.0 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113306713 | PGE-INT-113306713 | Solar | 0.0 MW | operational | Contra Costa, California |
| SCE DG SCE-INT-500062688 | SCE-INT-500062688 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500061036 | SCE-INT-500061036 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500062501 | SCE-INT-500062501 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113306123 | PGE-INT-113306123 | Solar | 0.0 MW | operational | Santa Cruz, California |
| SCE DG SCE-INT-500061069 | SCE-INT-500061069 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113277357 | PGE-INT-113277357 | Solar | 0.0 MW | operational | Yolo, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor REC Solar, Inc.'s portfolio across all markets.
Start tracking with interXdata