Renewable Technologies, Inc. — Interconnection Portfolio
Renewable Technologies, Inc. is associated with 82 tracked interconnection projects representing 2 MW of requested capacity.
Entity resolution: this developer rolls up 12 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
82Projects
0Active
82Operational
0Withdrawn
2 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 80 | 2 MW |
| Other | 1 | 0 MW |
| Wind | 1 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 82 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113287936 | PGE-INT-113287936 | Solar | 0.4 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113304376 | PGE-INT-113304376 | Solar | 0.4 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113287668 | PGE-INT-113287668 | Solar | 0.1 MW | operational | Madera, California |
| PG&E DG PGE-INT-113294443 | PGE-INT-113294443 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113287595 | PGE-INT-113287595 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113292197 | PGE-INT-113292197 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113288986 | PGE-INT-113288986 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113287116 | PGE-INT-113287116 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113299875 | PGE-INT-113299875 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113274383 | PGE-INT-113274383 | Other | 0.0 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113289351 | PGE-INT-113289351 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113276011 | PGE-INT-113276011 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113288150 | PGE-INT-113288150 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113275002 | PGE-INT-113275002 | Solar | 0.0 MW | operational | Sutter, California |
| PG&E DG PGE-INT-113274777 | PGE-INT-113274777 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113281588 | PGE-INT-113281588 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113285089 | PGE-INT-113285089 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113281027 | PGE-INT-113281027 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113283343 | PGE-INT-113283343 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113272504 | PGE-INT-113272504 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113273909 | PGE-INT-113273909 | Solar | 0.0 MW | operational | Napa, California |
| PG&E DG PGE-INT-113287849 | PGE-INT-113287849 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113273805 | PGE-INT-113273805 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113294590 | PGE-INT-113294590 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113273382 | PGE-INT-113273382 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113295494 | PGE-INT-113295494 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113296241 | PGE-INT-113296241 | Solar | 0.0 MW | operational | Monterey, California |
| PG&E DG PGE-INT-113274967 | PGE-INT-113274967 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113288444 | PGE-INT-113288444 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113274178 | PGE-INT-113274178 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113281277 | PGE-INT-113281277 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113279790 | PGE-INT-113279790 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113281422 | PGE-INT-113281422 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113280683 | PGE-INT-113280683 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113279322 | PGE-INT-113279322 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113306483 | PGE-INT-113306483 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113286994 | PGE-INT-113286994 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113286903 | PGE-INT-113286903 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113284571 | PGE-INT-113284571 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113289689 | PGE-INT-113289689 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113295676 | PGE-INT-113295676 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113274112 | PGE-INT-113274112 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113281232 | PGE-INT-113281232 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113281234 | PGE-INT-113281234 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113276020 | PGE-INT-113276020 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113292958 | PGE-INT-113292958 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113292128 | PGE-INT-113292128 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113288976 | PGE-INT-113288976 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113276133 | PGE-INT-113276133 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113274119 | PGE-INT-113274119 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113281028 | PGE-INT-113281028 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113278198 | PGE-INT-113278198 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113279850 | PGE-INT-113279850 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113272715 | PGE-INT-113272715 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113273346 | PGE-INT-113273346 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113272598 | PGE-INT-113272598 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113283353 | PGE-INT-113283353 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113283519 | PGE-INT-113283519 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113281236 | PGE-INT-113281236 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113285154 | PGE-INT-113285154 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113284468 | PGE-INT-113284468 | Wind | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113299297 | PGE-INT-113299297 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113277274 | PGE-INT-113277274 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113286546 | PGE-INT-113286546 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113286658 | PGE-INT-113286658 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113277247 | PGE-INT-113277247 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113284456 | PGE-INT-113284456 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113294507 | PGE-INT-113294507 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113295347 | PGE-INT-113295347 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113276634 | PGE-INT-113276634 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113281238 | PGE-INT-113281238 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113276628 | PGE-INT-113276628 | Solar | 0.0 MW | operational | Marin, California |
| PG&E DG PGE-INT-113277053 | PGE-INT-113277053 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113274171 | PGE-INT-113274171 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113277335 | PGE-INT-113277335 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113282975 | PGE-INT-113282975 | Solar | 0.0 MW | operational | San Francisco, California |
| PG&E DG PGE-INT-113272666 | PGE-INT-113272666 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113285513 | PGE-INT-113285513 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113278274 | PGE-INT-113278274 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113274088 | PGE-INT-113274088 | Solar | 0.0 MW | operational | Amador, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Renewable Technologies, Inc.'s portfolio across all markets.
Start tracking with interXdata