SMUD — Interconnection Portfolio
SMUD is associated with 8 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
8Projects
0Active
8Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 8 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 8 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113272483 | PGE-INT-113272483 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113286716 | PGE-INT-113286716 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113273447 | PGE-INT-113273447 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113272859 | PGE-INT-113272859 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113273303 | PGE-INT-113273303 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113273232 | PGE-INT-113273232 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113272902 | PGE-INT-113272902 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113273133 | PGE-INT-113273133 | Solar | 0.0 MW | operational | Yolo, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor SMUD's portfolio across all markets.
Start tracking with interXdata