Solarponics, Inc. — Interconnection Portfolio
Solarponics, Inc. is associated with 93 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 3 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
93Projects
0Active
93Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 93 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 93 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113308246 | PGE-INT-113308246 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113302167 | PGE-INT-113302167 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113287081 | PGE-INT-113287081 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113308346 | PGE-INT-113308346 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113300214 | PGE-INT-113300214 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113277830 | PGE-INT-113277830 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113296013 | PGE-INT-113296013 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113273439 | PGE-INT-113273439 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113305784 | PGE-INT-113305784 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113272364 | PGE-INT-113272364 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113293075 | PGE-INT-113293075 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113306053 | PGE-INT-113306053 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113286881 | PGE-INT-113286881 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113300262 | PGE-INT-113300262 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113297760 | PGE-INT-113297760 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113288404 | PGE-INT-113288404 | Solar | 0.0 MW | operational | Santa Barbara, California |
| SCE DG SCE-INT-500059636 | SCE-INT-500059636 | Solar | 0.0 MW | operational | Santa Barbara, California |
| SCE DG SCE-INT-500065074 | SCE-INT-500065074 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113291934 | PGE-INT-113291934 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113289966 | PGE-INT-113289966 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113298840 | PGE-INT-113298840 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113297564 | PGE-INT-113297564 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113279674 | PGE-INT-113279674 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113281947 | PGE-INT-113281947 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113283345 | PGE-INT-113283345 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113281272 | PGE-INT-113281272 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113307868 | PGE-INT-113307868 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113308137 | PGE-INT-113308137 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113290344 | PGE-INT-113290344 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113297710 | PGE-INT-113297710 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113280245 | PGE-INT-113280245 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113300661 | PGE-INT-113300661 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113280828 | PGE-INT-113280828 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113282821 | PGE-INT-113282821 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113289767 | PGE-INT-113289767 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113283113 | PGE-INT-113283113 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113306379 | PGE-INT-113306379 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113276930 | PGE-INT-113276930 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113278570 | PGE-INT-113278570 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113283051 | PGE-INT-113283051 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113272147 | PGE-INT-113272147 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113281647 | PGE-INT-113281647 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113281916 | PGE-INT-113281916 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113296978 | PGE-INT-113296978 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113274872 | PGE-INT-113274872 | Solar | 0.0 MW | operational | Monterey, California |
| PG&E DG PGE-INT-113275971 | PGE-INT-113275971 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113288188 | PGE-INT-113288188 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113287455 | PGE-INT-113287455 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113281699 | PGE-INT-113281699 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113289357 | PGE-INT-113289357 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113274997 | PGE-INT-113274997 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113304767 | PGE-INT-113304767 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113302729 | PGE-INT-113302729 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113298414 | PGE-INT-113298414 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113287453 | PGE-INT-113287453 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113278630 | PGE-INT-113278630 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113278690 | PGE-INT-113278690 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113282741 | PGE-INT-113282741 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113303112 | PGE-INT-113303112 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113304991 | PGE-INT-113304991 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113280073 | PGE-INT-113280073 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113278574 | PGE-INT-113278574 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113299468 | PGE-INT-113299468 | Solar | 0.0 MW | operational | Monterey, California |
| PG&E DG PGE-INT-113288299 | PGE-INT-113288299 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113275363 | PGE-INT-113275363 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113278471 | PGE-INT-113278471 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113283930 | PGE-INT-113283930 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113275401 | PGE-INT-113275401 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113277652 | PGE-INT-113277652 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113284226 | PGE-INT-113284226 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113285051 | PGE-INT-113285051 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113272052 | PGE-INT-113272052 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113283515 | PGE-INT-113283515 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113282739 | PGE-INT-113282739 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113276932 | PGE-INT-113276932 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113272132 | PGE-INT-113272132 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113278472 | PGE-INT-113278472 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113286885 | PGE-INT-113286885 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113273723 | PGE-INT-113273723 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113272912 | PGE-INT-113272912 | Solar | 0.0 MW | operational | San Luis Obispo, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Solarponics, Inc.'s portfolio across all markets.
Start tracking with interXdata