Stellar Energy Solutions — Interconnection Portfolio
Stellar Energy Solutions is associated with 16 tracked interconnection projects representing 3 MW of requested capacity.
Entity resolution: this developer rolls up 6 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
16Projects
0Active
16Operational
0Withdrawn
3 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 16 | 3 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 16 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113306949 | PGE-INT-113306949 | Solar | 1.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113306944 | PGE-INT-113306944 | Solar | 0.6 MW | operational | Napa, California |
| PG&E DG PGE-INT-113289169 | PGE-INT-113289169 | Solar | 0.3 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113295435 | PGE-INT-113295435 | Solar | 0.2 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113287816 | PGE-INT-113287816 | Solar | 0.2 MW | operational | Sutter, California |
| PG&E DG PGE-INT-113306961 | PGE-INT-113306961 | Solar | 0.2 MW | operational | Napa, California |
| PG&E DG PGE-INT-113295403 | PGE-INT-113295403 | Solar | 0.2 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113306947 | PGE-INT-113306947 | Solar | 0.2 MW | operational | Napa, California |
| SCE DG SCE-INT-500012973 | SCE-INT-500012973 | Solar | 0.1 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113288021 | PGE-INT-113288021 | Solar | 0.1 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113295404 | PGE-INT-113295404 | Solar | 0.1 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113289167 | PGE-INT-113289167 | Solar | 0.1 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113294476 | PGE-INT-113294476 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113287204 | PGE-INT-113287204 | Solar | 0.0 MW | operational | Sonoma, California |
| SCE DG SCE-INT-500062887 | SCE-INT-500062887 | Solar | 0.0 MW | operational | Riverside, California |
| PG&E DG PGE-INT-113301224 | PGE-INT-113301224 | Solar | 0.0 MW | operational | Solano, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Stellar Energy Solutions's portfolio across all markets.
Start tracking with interXdata