Sungate Energy Solutions, Inc. — Interconnection Portfolio
Sungate Energy Solutions, Inc. is associated with 38 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 3 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
38Projects
0Active
38Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 38 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 38 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113290464 | PGE-INT-113290464 | Solar | 0.0 MW | operational | Santa Clara, California |
| SCE DG SCE-INT-500062811 | SCE-INT-500062811 | Solar | 0.0 MW | operational | Orange, California |
| PG&E DG PGE-INT-113307193 | PGE-INT-113307193 | Solar | 0.0 MW | operational | Contra Costa, California |
| SCE DG SCE-INT-500061459 | SCE-INT-500061459 | Solar | 0.0 MW | operational | Riverside, California |
| PG&E DG PGE-INT-113286238 | PGE-INT-113286238 | Solar | 0.0 MW | operational | San Francisco, California |
| SCE DG SCE-INT-500060746 | SCE-INT-500060746 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500021232 | SCE-INT-500021232 | Solar | 0.0 MW | operational | Orange, California |
| PG&E DG PGE-INT-113306932 | PGE-INT-113306932 | Solar | 0.0 MW | operational | Solano, California |
| SCE DG SCE-INT-500058438 | SCE-INT-500058438 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500062474 | SCE-INT-500062474 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500059611 | SCE-INT-500059611 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500064626 | SCE-INT-500064626 | Solar | 0.0 MW | operational | San Bernardino, California |
| PG&E DG PGE-INT-113307491 | PGE-INT-113307491 | Solar | 0.0 MW | operational | Alameda, California |
| SCE DG SCE-INT-500013233 | SCE-INT-500013233 | Solar | 0.0 MW | operational | Orange, California |
| PG&E DG PGE-INT-113307934 | PGE-INT-113307934 | Solar | 0.0 MW | operational | Contra Costa, California |
| SCE DG SCE-INT-500063405 | SCE-INT-500063405 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500059937 | SCE-INT-500059937 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500063627 | SCE-INT-500063627 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500060780 | SCE-INT-500060780 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500020307 | SCE-INT-500020307 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500062970 | SCE-INT-500062970 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500010100 | SCE-INT-500010100 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500058357 | SCE-INT-500058357 | Solar | 0.0 MW | operational | Riverside, California |
| PG&E DG PGE-INT-113284031 | PGE-INT-113284031 | Solar | 0.0 MW | operational | Alameda, California |
| SCE DG SCE-INT-500059871 | SCE-INT-500059871 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500022974 | SCE-INT-500022974 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500057745 | SCE-INT-500057745 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500057519 | SCE-INT-500057519 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500056928 | SCE-INT-500056928 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500059934 | SCE-INT-500059934 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500058547 | SCE-INT-500058547 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500064913 | SCE-INT-500064913 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500022972 | SCE-INT-500022972 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500058540 | SCE-INT-500058540 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500065101 | SCE-INT-500065101 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500058290 | SCE-INT-500058290 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500061787 | SCE-INT-500061787 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500064295 | SCE-INT-500064295 | Solar | 0.0 MW | operational | Riverside, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Sungate Energy Solutions, Inc.'s portfolio across all markets.
Start tracking with interXdata