SunStar Energy, Inc — Interconnection Portfolio
SunStar Energy, Inc is associated with 72 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 13 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
72Projects
0Active
72Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 72 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 72 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113288024 | PGE-INT-113288024 | Solar | 0.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113288023 | PGE-INT-113288023 | Solar | 0.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113283099 | PGE-INT-113283099 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113281786 | PGE-INT-113281786 | Solar | 0.0 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113282408 | PGE-INT-113282408 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113299844 | PGE-INT-113299844 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113287881 | PGE-INT-113287881 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113278054 | PGE-INT-113278054 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113282057 | PGE-INT-113282057 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113293497 | PGE-INT-113293497 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113282977 | PGE-INT-113282977 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113283008 | PGE-INT-113283008 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113282153 | PGE-INT-113282153 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113282551 | PGE-INT-113282551 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113276877 | PGE-INT-113276877 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113291824 | PGE-INT-113291824 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113283052 | PGE-INT-113283052 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113288862 | PGE-INT-113288862 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113281646 | PGE-INT-113281646 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113279480 | PGE-INT-113279480 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113279881 | PGE-INT-113279881 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113282407 | PGE-INT-113282407 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113283811 | PGE-INT-113283811 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113286870 | PGE-INT-113286870 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113280630 | PGE-INT-113280630 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113286158 | PGE-INT-113286158 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113275151 | PGE-INT-113275151 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113272177 | PGE-INT-113272177 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290771 | PGE-INT-113290771 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113275235 | PGE-INT-113275235 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113288759 | PGE-INT-113288759 | Solar | 0.0 MW | operational | San Francisco, California |
| PG&E DG PGE-INT-113290174 | PGE-INT-113290174 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113301216 | PGE-INT-113301216 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113289444 | PGE-INT-113289444 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113275425 | PGE-INT-113275425 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113281898 | PGE-INT-113281898 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113288758 | PGE-INT-113288758 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113290173 | PGE-INT-113290173 | Solar | 0.0 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113282887 | PGE-INT-113282887 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113284520 | PGE-INT-113284520 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113286148 | PGE-INT-113286148 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113272774 | PGE-INT-113272774 | Solar | 0.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113304954 | PGE-INT-113304954 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113274972 | PGE-INT-113274972 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113274405 | PGE-INT-113274405 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113274789 | PGE-INT-113274789 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113300087 | PGE-INT-113300087 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113276211 | PGE-INT-113276211 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113275439 | PGE-INT-113275439 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113273610 | PGE-INT-113273610 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113274741 | PGE-INT-113274741 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113276368 | PGE-INT-113276368 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113276334 | PGE-INT-113276334 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113278126 | PGE-INT-113278126 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113281737 | PGE-INT-113281737 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113276303 | PGE-INT-113276303 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113275237 | PGE-INT-113275237 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113278236 | PGE-INT-113278236 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113275268 | PGE-INT-113275268 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113275239 | PGE-INT-113275239 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113276302 | PGE-INT-113276302 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113283340 | PGE-INT-113283340 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113274697 | PGE-INT-113274697 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113273356 | PGE-INT-113273356 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290064 | PGE-INT-113290064 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113273721 | PGE-INT-113273721 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113284342 | PGE-INT-113284342 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113282486 | PGE-INT-113282486 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113284865 | PGE-INT-113284865 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113279001 | PGE-INT-113279001 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113277143 | PGE-INT-113277143 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113285548 | PGE-INT-113285548 | Solar | 0.0 MW | operational | El Dorado, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor SunStar Energy, Inc's portfolio across all markets.
Start tracking with interXdata