SUNTREK INDUSTRIES — Interconnection Portfolio
SUNTREK INDUSTRIES is associated with 59 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 5 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
59Projects
0Active
59Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 59 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 59 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| SCE DG SCE-INT-500064914 | SCE-INT-500064914 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500056967 | SCE-INT-500056967 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500065691 | SCE-INT-500065691 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500062597 | SCE-INT-500062597 | Solar | 0.0 MW | operational | San Bernardino, California |
| PG&E DG PGE-INT-113293434 | PGE-INT-113293434 | Solar | 0.0 MW | operational | Monterey, California |
| SCE DG SCE-INT-500059298 | SCE-INT-500059298 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500057425 | SCE-INT-500057425 | Solar | 0.0 MW | operational | San Bernardino, California |
| SCE DG SCE-INT-500057205 | SCE-INT-500057205 | Solar | 0.0 MW | operational | Orange, California |
| PG&E DG PGE-INT-113302440 | PGE-INT-113302440 | Solar | 0.0 MW | operational | Kern, California |
| SCE DG SCE-INT-500065254 | SCE-INT-500065254 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500059422 | SCE-INT-500059422 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500013592 | SCE-INT-500013592 | Solar | 0.0 MW | operational | San Bernardino, California |
| SCE DG SCE-INT-500059995 | SCE-INT-500059995 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500062656 | SCE-INT-500062656 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500059484 | SCE-INT-500059484 | Solar | 0.0 MW | operational | Riverside, California |
| PG&E DG PGE-INT-113301098 | PGE-INT-113301098 | Solar | 0.0 MW | operational | Amador, California |
| SCE DG SCE-INT-500063117 | SCE-INT-500063117 | Solar | 0.0 MW | operational | Riverside, California |
| SDG&E DG SDGE-INT-105388 | SDGE-INT-105388 | Solar | 0.0 MW | operational | San Diego, California |
| SCE DG SCE-INT-500057318 | SCE-INT-500057318 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500058138 | SCE-INT-500058138 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500058136 | SCE-INT-500058136 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500058132 | SCE-INT-500058132 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500060725 | SCE-INT-500060725 | Solar | 0.0 MW | operational | Orange, California |
| PG&E DG PGE-INT-113303957 | PGE-INT-113303957 | Solar | 0.0 MW | operational | Santa Clara, California |
| SCE DG SCE-INT-500063703 | SCE-INT-500063703 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500061133 | SCE-INT-500061133 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500020463 | SCE-INT-500020463 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500008978 | SCE-INT-500008978 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500057710 | SCE-INT-500057710 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113303649 | PGE-INT-113303649 | Solar | 0.0 MW | operational | Napa, California |
| PG&E DG PGE-INT-113301468 | PGE-INT-113301468 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113303955 | PGE-INT-113303955 | Solar | 0.0 MW | operational | San Francisco, California |
| PG&E DG PGE-INT-113299066 | PGE-INT-113299066 | Solar | 0.0 MW | operational | Napa, California |
| SCE DG SCE-INT-500057802 | SCE-INT-500057802 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500064603 | SCE-INT-500064603 | Solar | 0.0 MW | operational | San Bernardino, California |
| SCE DG SCE-INT-500065127 | SCE-INT-500065127 | Solar | 0.0 MW | operational | Orange, California |
| PG&E DG PGE-INT-113302045 | PGE-INT-113302045 | Solar | 0.0 MW | operational | Monterey, California |
| SCE DG SCE-INT-500062394 | SCE-INT-500062394 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500063786 | SCE-INT-500063786 | Solar | 0.0 MW | operational | Riverside, California |
| PG&E DG PGE-INT-113306496 | PGE-INT-113306496 | Solar | 0.0 MW | operational | Monterey, California |
| SDG&E DG SDGE-INT-107112 | SDGE-INT-107112 | Solar | 0.0 MW | operational | San Diego, California |
| SCE DG SCE-INT-500004484 | SCE-INT-500004484 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500059991 | SCE-INT-500059991 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500057415 | SCE-INT-500057415 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500059090 | SCE-INT-500059090 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500065309 | SCE-INT-500065309 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500064030 | SCE-INT-500064030 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500060450 | SCE-INT-500060450 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500061170 | SCE-INT-500061170 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500059337 | SCE-INT-500059337 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500060168 | SCE-INT-500060168 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113303974 | PGE-INT-113303974 | Solar | 0.0 MW | operational | Monterey, California |
| SCE DG SCE-INT-500065572 | SCE-INT-500065572 | Solar | 0.0 MW | operational | Riverside, California |
| PG&E DG PGE-INT-113302772 | PGE-INT-113302772 | Solar | 0.0 MW | operational | Monterey, California |
| PG&E DG PGE-INT-113306499 | PGE-INT-113306499 | Solar | 0.0 MW | operational | San Mateo, California |
| SCE DG SCE-INT-500065322 | SCE-INT-500065322 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500061309 | SCE-INT-500061309 | Solar | 0.0 MW | operational | Orange, California |
| PG&E DG PGE-INT-113300232 | PGE-INT-113300232 | Solar | 0.0 MW | operational | Contra Costa, California |
| SCE DG SCE-INT-500060087 | SCE-INT-500060087 | Solar | 0.0 MW | operational | Los Angeles, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor SUNTREK INDUSTRIES's portfolio across all markets.
Start tracking with interXdata