Trillia Assoc. — Interconnection Portfolio
Trillia Assoc. is associated with 19 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
19Projects
0Active
19Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 19 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 19 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113287690 | PGE-INT-113287690 | Solar | 0.0 MW | operational | Napa, California |
| PG&E DG PGE-INT-113286513 | PGE-INT-113286513 | Solar | 0.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113283910 | PGE-INT-113283910 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113276578 | PGE-INT-113276578 | Solar | 0.0 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113298455 | PGE-INT-113298455 | Solar | 0.0 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113275954 | PGE-INT-113275954 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113285266 | PGE-INT-113285266 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113276703 | PGE-INT-113276703 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113291754 | PGE-INT-113291754 | Solar | 0.0 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113291755 | PGE-INT-113291755 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113284015 | PGE-INT-113284015 | Solar | 0.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113290587 | PGE-INT-113290587 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113278287 | PGE-INT-113278287 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113280829 | PGE-INT-113280829 | Solar | 0.0 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113276403 | PGE-INT-113276403 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113282580 | PGE-INT-113282580 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113276217 | PGE-INT-113276217 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113280614 | PGE-INT-113280614 | Solar | 0.0 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113286487 | PGE-INT-113286487 | Solar | 0.0 MW | operational | Napa, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Trillia Assoc.'s portfolio across all markets.
Start tracking with interXdata