URBAN ENERGY — Interconnection Portfolio
URBAN ENERGY is associated with 18 tracked interconnection projects representing 1 MW of requested capacity.
Entity resolution: this developer rolls up 3 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
18Projects
0Active
18Operational
0Withdrawn
1 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 18 | 1 MW |
Geographic footprint
| State | Projects |
|---|---|
| New York | 9 |
| California | 9 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Con Edison DG LDG-04159 | LDG-04159 | Solar | 0.8 MW | operational | Kings, New York |
| Con Edison DG LDG-04626 | LDG-04626 | Solar | 0.1 MW | operational | Bronx, New York |
| Con Edison DG LDG-04625 | LDG-04625 | Solar | 0.1 MW | operational | Bronx, New York |
| Con Edison DG LDG-04136 | LDG-04136 | Solar | 0.1 MW | operational | Queens, New York |
| Con Edison DG LDG-02600 | LDG-02600 | Solar | 0.1 MW | operational | Kings, New York |
| Con Edison DG LDG-04277 | LDG-04277 | Solar | 0.1 MW | operational | Queens, New York |
| Con Edison DG SDG-72303 | SDG-72303 | Solar | 0.0 MW | operational | New York, New York |
| Con Edison DG SDG-72295 | SDG-72295 | Solar | 0.0 MW | operational | Kings, New York |
| Con Edison DG SDG-54224 | SDG-54224 | Solar | 0.0 MW | operational | Queens, New York |
| SDG&E DG SDGE-INT-100560 | SDGE-INT-100560 | Solar | 0.0 MW | operational | Orange, California |
| SDG&E DG SDGE-INT-107303 | SDGE-INT-107303 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500024325 | SCE-INT-500024325 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500015930 | SCE-INT-500015930 | Solar | 0.0 MW | operational | Orange, California |
| SDG&E DG SDGE-INT-110832 | SDGE-INT-110832 | Solar | 0.0 MW | operational | Orange, California |
| SDG&E DG SDGE-INT-104558 | SDGE-INT-104558 | Solar | 0.0 MW | operational | Orange, California |
| SDG&E DG SDGE-INT-104060 | SDGE-INT-104060 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500063680 | SCE-INT-500063680 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500059072 | SCE-INT-500059072 | Solar | 0.0 MW | operational | Los Angeles, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; ny-dg-solar. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor URBAN ENERGY's portfolio across all markets.
Start tracking with interXdata