Utility Conservation Services — Interconnection Portfolio
Utility Conservation Services is associated with 46 tracked interconnection projects representing 0 MW of requested capacity.
Entity resolution: this developer rolls up 4 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
46Projects
0Active
46Operational
0Withdrawn
0 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 46 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 46 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| PG&E DG PGE-INT-113302773 | PGE-INT-113302773 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113293280 | PGE-INT-113293280 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113296091 | PGE-INT-113296091 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113296453 | PGE-INT-113296453 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113294823 | PGE-INT-113294823 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113298545 | PGE-INT-113298545 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113287484 | PGE-INT-113287484 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113300076 | PGE-INT-113300076 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113293404 | PGE-INT-113293404 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113306629 | PGE-INT-113306629 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113297254 | PGE-INT-113297254 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113307392 | PGE-INT-113307392 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113296300 | PGE-INT-113296300 | Solar | 0.0 MW | operational | Yuba, California |
| PG&E DG PGE-INT-113306510 | PGE-INT-113306510 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113296304 | PGE-INT-113296304 | Solar | 0.0 MW | operational | Yuba, California |
| PG&E DG PGE-INT-113294111 | PGE-INT-113294111 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113291682 | PGE-INT-113291682 | Solar | 0.0 MW | operational | Yuba, California |
| PG&E DG PGE-INT-113294827 | PGE-INT-113294827 | Solar | 0.0 MW | operational | Merced, California |
| PG&E DG PGE-INT-113292785 | PGE-INT-113292785 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113289089 | PGE-INT-113289089 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113291239 | PGE-INT-113291239 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113301140 | PGE-INT-113301140 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113301832 | PGE-INT-113301832 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113296303 | PGE-INT-113296303 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113297291 | PGE-INT-113297291 | Solar | 0.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113301316 | PGE-INT-113301316 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113298519 | PGE-INT-113298519 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113289883 | PGE-INT-113289883 | Solar | 0.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113288491 | PGE-INT-113288491 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113290342 | PGE-INT-113290342 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113287485 | PGE-INT-113287485 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113296607 | PGE-INT-113296607 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113297461 | PGE-INT-113297461 | Solar | 0.0 MW | operational | Yuba, California |
| PG&E DG PGE-INT-113296452 | PGE-INT-113296452 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113296918 | PGE-INT-113296918 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113301144 | PGE-INT-113301144 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113291057 | PGE-INT-113291057 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113292638 | PGE-INT-113292638 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290343 | PGE-INT-113290343 | Solar | 0.0 MW | operational | Calaveras, California |
| PG&E DG PGE-INT-113300078 | PGE-INT-113300078 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113291233 | PGE-INT-113291233 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113307489 | PGE-INT-113307489 | Solar | 0.0 MW | operational | Yuba, California |
| PG&E DG PGE-INT-113296848 | PGE-INT-113296848 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290251 | PGE-INT-113290251 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113291502 | PGE-INT-113291502 | Solar | 0.0 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113290375 | PGE-INT-113290375 | Solar | 0.0 MW | operational | Alameda, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Utility Conservation Services's portfolio across all markets.
Start tracking with interXdata