NYISO Interconnection Queue
The New York Independent System Operator (NYISO) manages the grid and interconnection queue for New York State.
The interXdata canonical warehouse currently tracks 302 interconnection requests in the NYISO footprint, representing 61,304 MW of requested capacity. Of these, 1 are active and 0 have reached commercial operation.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Battery | 159 | 27,717 MW |
| Offshore Wind | 11 | 14,396 MW |
| Solar | 82 | 8,172 MW |
| Wind | 18 | 5,431 MW |
| Solar+Battery | 28 | 3,893 MW |
| Gas | 2 | 1,296 MW |
| Wind+Battery | 1 | 350 MW |
| Other | 1 | 50 MW |
Queue intake by request year
| Request year | Projects | Requested capacity |
|---|---|---|
| 2025 | 16 | 1,089 MW |
| 2024 | 284 | 60,136 MW |
| 2016 | 2 | 80 MW |
Largest active projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Bassett Energy Storage | C24-270 | Battery | 79.9 MW | active | Steuben, New York |
Most active developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| ACE DEVCO NC, LLC | 18 | 2,420 MW |
| RWE Solar Development, LLC | 8 | 1,270 MW |
| BGTF US Development Holdings LLC | 7 | 835 MW |
| McKean County Solar, LLC | 6 | 240 MW |
| BayWa r.e Projects LLC. | 6 | 779 MW |
| New York Power Authority & LS Power Grid New York Corporation I | 6 | 492 MW |
| Terra-Gen Development Company, LLC | 5 | 600 MW |
| KCE NY 1, LLC | 5 | 334 MW |
| Granada Solar, LLC | 5 | 390 MW |
| Empire Reserve Energy, LLC | 4 | 429 MW |
| Nexamp Solar | 4 | 218 MW |
| Genesee River Solar, LLC | 4 | 188 MW |
| Emeren US, LLC | 4 | 580 MW |
| EDF Renewables Development, Inc. | 4 | 653 MW |
| National Grid | 3 | 132 MW |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Methodology & sources
Counts aggregate current canonical project records whose market region is NYISO. Status is normalized to a five-value vocabulary (active, operational, withdrawn, suspended, unknown). Capacity is the primary requested MW per project. Withdrawn and operational projects are retained as historical records.
Provenance: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Receive a weekly summary of new, withdrawn, and materially changed projects in NYISO.
Start tracking with interXdata