Energy City BESS (26INR0231)
Energy City BESS is a 204.9 MW other interconnection project in Midland, Texas with a current status of operational. It is proposed to connect at Tap 138kV AQUEDUCT SUB(#1172) - Mockingbird North Tap(#11299) .
204.9 MWCapacity
OperationalStatus
MidlandMarket
OtherTechnology
Project facts
| Canonical name | Energy City BESS |
|---|---|
| Queue ID | 26INR0231 |
| Status | operational |
| Source status | SS Completed, FIS Started, No IA |
| Market | Midland |
| Technology | Other |
| Capacity | 204.9 MW |
| State | Texas |
| County | Midland |
| Point of interconnection | Tap 138kV AQUEDUCT SUB(#1172) - Mockingbird North Tap(#11299) |
| Requested (queue) date | 2023-10-04 |
| Proposed in-service date | — |
| Operational date | 2029-05-07 |
| Withdrawn date | — |
| Developer | Energy Efficiency Solar, Inc. dba ACRO Energy Inc. |
| Utility / transmission owner | ERCOT |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-09-30 | poi_name | Tap 138kV 1179 Texaco Mabee Tap - 1200 Mariensfield | Tap 138kV AQUEDUCT SUB(#1172) - Mockingbird North Tap(#11299) | low |
| 2026-09-30 | phase | SS Completed, FIS Completed, No IA | SS Completed, FIS Started, No IA | low |
| 2026-09-30 | operational_date | 2027-06-30 | 2029-05-07 | medium |
| 2026-07-31 | new_project | — | operational | high |
Explore related data
Source last checked2026-09-30
Data last materially changed2026-09-30
Page data generated2026-10-12
Provenance: ERCOT — Generation Interconnection Status (GIS) report. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata