North Yuma 230 Substation (GI-SISS-2025-06)
North Yuma 230 Substation is a 200.0 MW battery interconnection project in Logan County, Colorado with a current status of active. It is proposed to connect at North Yuma 230 Substation.
200.0 MWCapacity
ActiveStatus
COMarket
BatteryTechnology
Project facts
| Canonical name | North Yuma 230 Substation |
|---|---|
| Queue ID | GI-SISS-2025-06 |
| Status | active |
| Source status | IA FULLY EXECUTED/ON SCHEDULE |
| Market | CO |
| Technology | Battery |
| Capacity | 200.0 MW |
| State | Colorado |
| County | Logan County |
| Point of interconnection | North Yuma 230 Substation |
| Requested (queue) date | 2025-10-02 |
| Proposed in-service date | 2027-09-30 |
| Operational date | — |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | TSGT |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-09-01 | operational_date | 2027-09-30 | — | medium |
| 2026-09-01 | proposed_online_date | — | 2027-09-30 | medium |
| 2026-09-01 | status | operational | active | high |
| 2026-07-31 | new_project | — | operational | high |
Explore related data
Source last checked2026-10-12
Data last materially changed2026-10-12
Page data generated2026-10-12
Provenance: Southwest Power Pool — generator interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata