Colorado Interconnection Projects
interXdata tracks 1,275 interconnection projects in Colorado representing 169,559 MW of requested capacity. The dominant technology by capacity is Wind. The most active counties are Pueblo, Weld, Larimer.
1,275Total projects
277Active
552Operational
423Withdrawn
169,559 MWRequested capacity
51,476 MWActive capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 237 | 56,670 MW |
| Solar | 476 | 42,908 MW |
| Solar+Battery | 121 | 28,921 MW |
| Gas | 203 | 18,364 MW |
| Battery | 105 | 12,749 MW |
| Other | 122 | 4,644 MW |
| Coal | 7 | 4,050 MW |
| Solar+Wind+Battery | 1 | 1,007 MW |
| Wind+Battery | 1 | 200 MW |
| Hydro | 2 | 47 MW |
Counties
| County | Projects | Requested capacity |
|---|---|---|
| Pueblo | 130 | 17,789 MW |
| Weld | 124 | 10,605 MW |
| Larimer | 67 | 4,714 MW |
| El Paso | 58 | 5,361 MW |
| Adams | 55 | 3,138 MW |
| Pueblo County | 47 | 10,520 MW |
| Jefferson | 43 | 412 MW |
| Arapahoe | 42 | 2,574 MW |
| Weld County | 40 | 6,419 MW |
| Morgan | 37 | 7,184 MW |
| Alamosa | 32 | 1,472 MW |
| Logan | 27 | 2,577 MW |
| Lincoln | 26 | 6,509 MW |
| Huerfano | 23 | 3,802 MW |
| Prowers | 22 | 3,206 MW |
| Boulder | 22 | 668 MW |
| Morgan County | 20 | 5,515 MW |
| Adams County | 19 | 4,463 MW |
| Kit Carson | 18 | 4,842 MW |
| Kit Carson County | 18 | 3,765 MW |
| Garfield | 16 | 103 MW |
| Elbert | 15 | 4,361 MW |
| Las Animas | 15 | 1,416 MW |
| Denver | 15 | 1,580 MW |
| Baca | 14 | 3,100 MW |
| Mesa | 14 | 310 MW |
| Kiowa County | 12 | 5,355 MW |
| Arapahoe County | 12 | 3,074 MW |
| Lincoln County | 11 | 2,219 MW |
| Saguache | 11 | 1,273 MW |
| Otero | 10 | 256 MW |
| Montrose | 10 | 228 MW |
| Logan County | 10 | 1,312 MW |
| Bent | 9 | 1,257 MW |
| Moffat | 9 | 2,654 MW |
| Alamosa County | 8 | 942 MW |
| La Plata | 8 | 173 MW |
| Sedgwick | 8 | 1,403 MW |
| Montezuma | 7 | 302 MW |
| Cheyenne County | 7 | 2,549 MW |
Largest projects
Top developers in Colorado
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Black Hills Electric Generation LLC | 12 | 1,008 MW |
| Invenergy | 1 | 60 MW |
| Black Hills Colorado Electric | 1 | 50 MW |
| 174 Power Global Properties | 1 | 200 MW |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-08-17 | CO Queue Project GI-CS-2025-21 — Solar+Battery in Pueblo County, Colorado | phase | — | Cluster Study Report |
| 2026-08-17 | CO Queue Project GI-CS-2025-12 — Solar+Battery in Las Animas, Colorado | phase | — | Cluster Study Report |
| 2026-08-17 | CO Queue Project GI-CS-2025-10 — Solar+Battery in Otero County, Colorado | phase | — | Cluster Study Report |
| 2026-08-17 | CO Queue Project GI-CS-2025-09 — Solar in Alamosa County, Colorado | phase | — | Cluster Study Report |
| 2026-08-17 | CO Queue Project GI-CS-2025-28 — Solar+Battery in Prowers County, Colorado | phase | — | Cluster Study Report |
| 2026-08-17 | CO Queue Project GI-CS-2025-23 — Solar+Battery in Las Animas County, Colorado | phase | — | Cluster Study Report |
| 2026-08-17 | CO Queue Project GI-CS-2025-22 — Solar+Battery in Huerfano County, Colorado | phase | — | Cluster Study Report |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: blackhills-oasis; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; pacificorp-oasis; psco-oasis; Southwest Power Pool — generator interconnection queue; tristate-oasis; wapa-rm-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get notified when a new project appears in Colorado.
Start tracking with interXdata