PACE Queue Project S0007 — Battery in Beaver, Utah
PACE Queue Project S0007 — Battery in Beaver, Utah is a 80.0 MW battery interconnection project in Beaver, Utah with a current status of operational. It is proposed to connect at Hickory substation.
80.0 MWCapacity
OperationalStatus
PACEMarket
BatteryTechnology
Project facts
| Canonical name | PACE Queue Project S0007 — Battery in Beaver, Utah |
|---|---|
| Queue ID | S0007 |
| Status | operational |
| Source status | In Service |
| Market | PACE |
| Technology | Battery |
| Capacity | 80.0 MW |
| State | Utah |
| County | Beaver |
| Point of interconnection | Hickory substation |
| Requested (queue) date | 2022-03-23 |
| Proposed in-service date | — |
| Operational date | 2025-12-09 |
| Withdrawn date | — |
| Developer | — |
| Utility / transmission owner | PacifiCorp |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-17 | operational_date | — | 2025-12-09 | medium |
| 2026-08-17 | proposed_online_date | 2025-12-09 | — | medium |
| 2026-08-17 | status | unknown | operational | high |
| 2026-08-03 | new_project | — | unknown | high |
Explore related data
Source last checked2026-08-24
Data last materially changed2026-08-24
Page data generated2026-08-28
Provenance: pacificorp-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata