Utah Interconnection Projects
interXdata tracks 1,186 interconnection projects in Utah representing 138,996 MW of requested capacity. The dominant technology by capacity is Solar+Battery. The most active counties are Utah, Iron, Salt Lake.
1,186Total projects
158Active
339Operational
671Withdrawn
138,996 MWRequested capacity
30,535 MWActive capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar+Battery | 263 | 50,679 MW |
| Battery | 138 | 26,410 MW |
| Solar | 359 | 22,973 MW |
| Gas | 178 | 22,018 MW |
| Wind | 75 | 9,297 MW |
| Other | 123 | 6,092 MW |
| Geothermal | 23 | 689 MW |
| Coal | 6 | 345 MW |
| Hydro | 19 | 269 MW |
| Other Storage | 1 | 220 MW |
| Wind+Battery | 1 | 4 MW |
Counties
| County | Projects | Requested capacity |
|---|---|---|
| Utah | 144 | 25,418 MW |
| Iron | 132 | 14,417 MW |
| Salt Lake | 130 | 11,615 MW |
| Beaver | 112 | 6,551 MW |
| Millard | 96 | 16,462 MW |
| Emery | 89 | 15,576 MW |
| Box Elder | 74 | 6,839 MW |
| Tooele | 70 | 7,160 MW |
| Juab | 61 | 12,693 MW |
| Washington | 59 | 2,384 MW |
| San Juan | 47 | 6,870 MW |
| Weber | 23 | 2,018 MW |
| Cache | 19 | 470 MW |
| Carbon | 17 | 1,969 MW |
| Wasatch | 17 | 50 MW |
| Sanpete | 14 | 1,381 MW |
| Sevier | 14 | 1,776 MW |
| Rich | 11 | 1,131 MW |
| Davis | 11 | 193 MW |
| Summit | 10 | 416 MW |
| Duchesne | 10 | 721 MW |
| Kane | 8 | 1,764 MW |
| Garfield | 5 | 6 MW |
| Daggett | 3 | 152 MW |
| Uintah | 3 | 532 MW |
| Morgan | 2 | 4 MW |
| Carbon/Utah | 1 | 100 MW |
| Kane County | 1 | 250 MW |
| Miller | 1 | 75 MW |
| Grand | 1 | 0 MW |
| Tremonton | 1 | 3 MW |
Largest projects
Top developers in Utah
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| PacifiCorp | 30 | 4,232 MW |
| Intermountain Power Agency | 21 | 7,548 MW |
| REUT Origination, LLC | 5 | 15 MW |
| Tooele Army Depot | 5 | 7 MW |
| Quichapa 3, LLC | 3 | 9 MW |
| eBay, Inc. | 3 | 10 MW |
| Escalante Solar III, LLC | 3 | 240 MW |
| Pavant Solar II LLC | 3 | 120 MW |
| U of U Solar 2, LLC | 2 | 0 MW |
| Parowan Solar Energy, LLC | 2 | 438 MW |
| Milford Flat Solar, LLC | 2 | 102 MW |
| EDF Renewables Development, Inc. | 2 | 49 MW |
| Iberdrola Renewables, Inc. | 2 | 260 MW |
| Milford Wind Corridor I, LLC Phase II | 2 | 400 MW |
| Thermo No. 1 BE-01, LLC | 2 | 14 MW |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-08-24 | UT Queue Project 785 — Solar+Battery in Juab, Utah | phase | FSR | DGIA |
| 2026-08-24 | PACE Queue Project T2-052 — Solar+Battery in Emery, Utah | status | active | withdrawn |
| 2026-08-24 | PACE Queue Project T2-048 — Solar+Battery in Millard, Utah | status | active | withdrawn |
| 2026-08-17 | PACE Queue Project FT009 — Gas in San Juan, Utah | proposed_online_date | 2027-10-29 | 2028-01-29 |
| 2026-08-17 | PACE Queue Project FT042 — Battery in Salt Lake, Utah | status | active | withdrawn |
| 2026-08-17 | PACE Queue Project FT041 — Battery in Salt Lake, Utah | status | active | withdrawn |
| 2026-08-17 | PACE Queue Project FT037 — Battery in Salt Lake, Utah | status | active | withdrawn |
| 2026-08-17 | PACE Queue Project S0020 — Solar in Tooele, Utah | proposed_online_date | 2026-12-31 | 2029-08-06 |
| 2026-08-17 | PACE Queue Project S0016 — Battery in Sevier, Utah | proposed_online_date | 2027-06-30 | 2028-02-28 |
| 2026-08-17 | PACE Queue Project S0013 — Battery in Iron, Utah | operational_date | — | 2025-10-03 |
| 2026-08-17 | PACE Queue Project S0013 — Battery in Iron, Utah | proposed_online_date | 2025-10-03 | — |
| 2026-08-17 | PACE Queue Project S0013 — Battery in Iron, Utah | status | unknown | operational |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: bpa-oasis; U.S. EIA — Form EIA-860M generator inventory (operating + planned); idahopower-oasis; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; pacificorp-oasis; wapa-rm-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get notified when a new project appears in Utah.
Start tracking with interXdata