Plant Road BESS (27INR0343)
Plant Road BESS is a 200.7 MW battery interconnection project in Ector, Texas with a current status of withdrawn.
200.7 MWCapacity
WithdrawnStatus
EctorMarket
BatteryTechnology
Project facts
| Canonical name | Plant Road BESS |
|---|---|
| Queue ID | 27INR0343 |
| Status | withdrawn |
| Source status | — |
| Market | Ector |
| Technology | Battery |
| Capacity | 200.7 MW |
| State | Texas |
| County | Ector |
| Point of interconnection | — |
| Requested (queue) date | — |
| Proposed in-service date | — |
| Operational date | — |
| Withdrawn date | 2026-07-31 |
| Developer | — |
| Utility / transmission owner | ERCOT |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-31 | developer | Horizon Energy Storage Greenfield Project Holdings LLC | — | low |
| 2026-08-31 | poi_name | 1027 ODEHV 138kV | — | low |
| 2026-08-31 | phase | SS Completed, FIS Started, No IA | — | low |
| 2026-08-31 | operational_date | 2028-03-01 | — | medium |
| 2026-08-31 | withdrawn_date | — | 2026-07-31 | high |
| 2026-08-31 | status | operational | withdrawn | high |
| 2026-07-31 | new_project | — | operational | high |
Explore related data
Source last checked2026-09-30
Data last materially changed2026-08-31
Page data generated2026-10-11
Provenance: ERCOT — Generation Interconnection Status (GIS) report. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata