Skylab Solar (22INR0337)
Skylab Solar is a 609.7 MW solar interconnection project in Wharton, Texas with a current status of withdrawn.
609.7 MWCapacity
WithdrawnStatus
WhartonMarket
SolarTechnology
Project facts
| Canonical name | Skylab Solar |
|---|---|
| Queue ID | 22INR0337 |
| Status | withdrawn |
| Source status | — |
| Market | Wharton |
| Technology | Solar |
| Capacity | 609.7 MW |
| State | Texas |
| County | Wharton |
| Point of interconnection | — |
| Requested (queue) date | — |
| Proposed in-service date | — |
| Operational date | — |
| Withdrawn date | 2026-08-13 |
| Developer | — |
| Utility / transmission owner | ERCOT |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-09-30 | developer | EDF Renewables Development, Inc. | — | low |
| 2026-09-30 | poi_name | tap 345kV 5915 STP - 8249 Angstrom | — | low |
| 2026-09-30 | phase | SS Completed, FIS Started, No IA | — | low |
| 2026-09-30 | operational_date | 2025-12-01 | — | medium |
| 2026-09-30 | withdrawn_date | — | 2026-08-13 | high |
| 2026-09-30 | status | operational | withdrawn | high |
| 2026-07-31 | new_project | — | operational | high |
Explore related data
Source last checked2026-09-30
Data last materially changed2026-09-30
Page data generated2026-10-12
Provenance: ERCOT — Generation Interconnection Status (GIS) report. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata