Two Rivers Solar (24INR0099)
Two Rivers Solar is a 208.7 MW solar interconnection project in Milam, Texas with a current status of withdrawn.
208.7 MWCapacity
WithdrawnStatus
MilamMarket
SolarTechnology
Project facts
| Canonical name | Two Rivers Solar |
|---|---|
| Queue ID | 24INR0099 |
| Status | withdrawn |
| Source status | — |
| Market | Milam |
| Technology | Solar |
| Capacity | 208.7 MW |
| State | Texas |
| County | Milam |
| Point of interconnection | — |
| Requested (queue) date | — |
| Proposed in-service date | — |
| Operational date | — |
| Withdrawn date | 2026-08-27 |
| Developer | — |
| Utility / transmission owner | ERCOT |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-09-30 | developer | Two Rivers Solar, LLC | — | low |
| 2026-09-30 | poi_name | Tap 138kV 64 Milano – 32 Robertson | — | low |
| 2026-09-30 | phase | SS Completed, FIS Completed, No IA | — | low |
| 2026-09-30 | operational_date | 2029-06-07 | — | medium |
| 2026-09-30 | withdrawn_date | — | 2026-08-27 | high |
| 2026-09-30 | status | operational | withdrawn | high |
| 2026-07-31 | new_project | — | operational | high |
Explore related data
Source last checked2026-09-30
Data last materially changed2026-09-30
Page data generated2026-10-12
Provenance: ERCOT — Generation Interconnection Status (GIS) report. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata