Ontario County, New York — Interconnection Projects
The interXdata warehouse tracks 257 interconnection projects in Ontario, New York, representing 836 MW of requested capacity.
257Total projects
3Active
240Operational
14Withdrawn
836 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 205 | 557 MW |
| Battery | 38 | 259 MW |
| Gas | 11 | 11 MW |
| Other | 1 | 6 MW |
| Wind | 2 | 3 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| White Spring Solar | 0920 | Solar | 200.0 MW | withdrawn | Ontario, New York |
| White Springs | 1644 | Solar | 150.0 MW | withdrawn | Ontario, New York |
| Ruby Storage Project | 1249 | Battery | 115.0 MW | withdrawn | Ontario, New York |
| White Spring ES | 0919 | Battery | 100.0 MW | withdrawn | Ontario, New York |
| White Springs Solar | 1293 | Solar | 20.0 MW | withdrawn | Ontario, New York |
| Shortsville Solar | 0451 | Solar | 20.0 MW | withdrawn | Ontario, New York |
| Manchester Solar | C24-149 | Solar | 20.0 MW | withdrawn | Ontario, New York |
| Manchester Solar | 0722 | Solar | 20.0 MW | withdrawn | Ontario, New York |
| SunEast Manchester Solar LLC | 0913 | Solar | 20.0 MW | withdrawn | Ontario, New York |
| SunEast Manchester Solar Project | 64037_Q#913 | Solar | 20.0 MW | active | Ontario, New York |
| 87677 Clifton Springs Standalone Storage | 1298 | Battery | 20.0 MW | withdrawn | Ontario, New York |
| KCE NY 25 | 0992 | Battery | 6.0 MW | withdrawn | Ontario, New York |
| Bristol Energy Storage | 0985 | Battery | 6.0 MW | withdrawn | Ontario, New York |
| Bristol BESS | 0991 | Battery | 6.0 MW | withdrawn | Ontario, New York |
| KCE NY 25, LLC | 1300 | Battery | 6.0 MW | withdrawn | Ontario, New York |
| Ontario | 0250 | Other | 5.6 MW | operational | Ontario, New York |
| NYSEG DG 16774 | 16774 | Solar | 5.0 MW | operational | Ontario, New York |
| NY Newark St Rt 31 - Environomics S1 | 67571_20880 | Solar | 5.0 MW | operational | Ontario, New York |
| Route 14-2 | 69209_11037 | Solar | 5.0 MW | active | Ontario, New York |
| Ontario 2 CDG | 68004_21108 | Solar | 5.0 MW | operational | Ontario, New York |
| NYSEG DG 18797 | 18797 | Solar | 5.0 MW | operational | Ontario, New York |
| Geneva CSG 1 LLC | 69717_GNVA1 | Solar | 5.0 MW | operational | Ontario, New York |
| Route 14-1 | 69208_11036 | Solar | 5.0 MW | active | Ontario, New York |
| Richmond (NY) | 67908_RICH1 | Solar | 5.0 MW | operational | Ontario, New York |
| Geneva CSG 2 LLC | 69718_GNVA2 | Solar | 4.8 MW | operational | Ontario, New York |
| NYSEG DG 18807 | 18807 | Solar | 4.8 MW | operational | Ontario, New York |
| Route 14A CDG Solar North and South LLC | 62580_6081 | Solar | 4.0 MW | operational | Ontario, New York |
| NY Newark ST RT 31 - Environomics S2 | 67586_20654 | Solar | 4.0 MW | operational | Ontario, New York |
| Hobart & William Smith College Gates Rd. | 63297_GATES | Solar | 2.4 MW | operational | Ontario, New York |
| RG&E DG 12686 | 12686 | Solar | 2.3 MW | operational | Ontario, New York |
| Yellow Mills Rd #3 Community Solar Farm | 62519_1244 | Solar | 2.3 MW | operational | Ontario, New York |
| Yellow Mills Rd #2 Community Solar Farm | 62518_1181 | Solar | 2.3 MW | operational | Ontario, New York |
| Route 5 & 20 Community Solar Farm | 62523_1093 | Solar | 2.3 MW | operational | Ontario, New York |
| Yellow Mills Rd #1 Community Solar Farm | 62517_1142 | Solar | 2.3 MW | operational | Ontario, New York |
| Cornell Geneva Solar Farm | 60150_ARGOS | Solar | 2.0 MW | operational | Ontario, New York |
| Canandaigua Solar Array | 61043_PV1 | Solar | 2.0 MW | operational | Ontario, New York |
| Aegis CSG | 63059_19 | Solar | 2.0 MW | operational | Ontario, New York |
| Finger Lakes Solar I | 61210_FLS1 | Solar | 1.9 MW | operational | Ontario, New York |
| Henkel U.S. Operations Corporation | 57648_WT2 | Wind | 1.7 MW | operational | Ontario, New York |
| Henkel U.S. Operations Corporation | 57648_WT1 | Wind | 1.7 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN10 | Gas | 1.6 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN11 | Gas | 1.6 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN9 | Gas | 1.6 MW | operational | Ontario, New York |
| Bennett | 63410_304 | Solar | 1.4 MW | operational | Ontario, New York |
| Canandaigua Westbrook Solar Array | 61042_PV1 | Solar | 1.3 MW | operational | Ontario, New York |
| RG&E DG 13377 | 13377 | Solar | 1.2 MW | operational | Ontario, New York |
| State Route 64N Community Solar Farm | 62520_1089 | Solar | 1.2 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN7 | Gas | 0.8 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN1 | Gas | 0.8 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN4 | Gas | 0.8 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN8 | Gas | 0.8 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN2 | Gas | 0.8 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN3 | Gas | 0.8 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN5 | Gas | 0.8 MW | operational | Ontario, New York |
| Ontario LFGTE | 56250_GEN6 | Gas | 0.8 MW | operational | Ontario, New York |
| RG&E DG 27854 | 27854 | Solar | 0.1 MW | operational | Ontario, New York |
| NYSEG DG 25107 | 25107 | Solar | 0.1 MW | operational | Ontario, New York |
| RG&E Storage 20605 | 20605 | Battery | 0.0 MW | operational | Ontario, New York |
| RG&E DG 26684 | 26684 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 26692 | 26692 | Solar | 0.0 MW | operational | Ontario, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| sPower Development Company, LLC | 2 | 300 MW |
| ACE DEVCO NC, LLC | 2 | 170 MW |
| KCE NY 1, LLC | 2 | 12 MW |
| SED NY Holdings LLC | 2 | 40 MW |
| Shortsville Solar Center, LLC | 1 | 20 MW |
| Hanwha Q CELLS USA | 1 | 115 MW |
| JERA Americas Inc. | 1 | 6 MW |
| Manchester Solar NY LLC | 1 | 20 MW |
| Seneca Energy II, LLC | 1 | 6 MW |
| Saturn Energy Storage LLC | 1 | 6 MW |
| Nexamp Solar | 1 | 20 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Ontario County.
Start tracking with interXdata